Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 5215632 | 55.96% | 0 | 2645000 | 2573000 | 2927095 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 59100 | |
| Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Basail | 2450000 | 2450000 | 0 | 2646716 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3334141 | 95.37% | 0 | 75000 | 73000 | 84719 | |
| Tangail | Delduar | 14300000 | 14300000 | 756000 | 15466327 | 95.34% | 0 | 31268 | 31268 | 65196 | |
| Tangail | Dhanbari | 8150000 | 8150000 | 2754000 | 7613284 | 73.44% | 0 | 1251194 | 1235194 | 1450097 | |
| Tangail | Ghatail | 5850000 | 5850000 | 0 | 6334925 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Gopalpur | 1650000 | 1650000 | 216000 | 1788787 | 89.23% | 0 | 8000 | 8000 | 9801 | |
| Tangail | Kalihati | 2650000 | 2650000 | 0 | 2863648 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Modhupur | 2600000 | 2600000 | 0 | 2808178 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Mirzapur | 3850000 | 3850000 | 0 | 4158154 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2358211 | 71.98% | 0 | 560000 | 560000 | 650434 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 324000 | 2768932 | 89.52% | 0 | 189000 | 99000 | 121352 | |
| Tangail | Tangail Sadar | 3050000 | 3050000 | 108000 | 3309363 | 96.84% | 0 | 0 | 0 | 3591 | |
| Kishoreganj | Austagram | 1860000 | 1860000 | 216000 | 2016363 | 90.32% | 0 | 0 | 0 | 161 | |
| Kishoreganj | Bajitpur | 9400000 | 9400000 | 1404000 | 9784663 | 87.45% | 0 | 383500 | 384000 | 433065 | |
| Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3315673 | 70.25% | 0 | 720500 | 720500 | 809786 | |
| Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 183841 | |
| Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 128695 | 
Page 3 of 24