Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Tangail | Kalihati | 2650000 | 2650000 | 0 | 2863648 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Modhupur | 2600000 | 2600000 | 0 | 2808178 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Mirzapur | 3850000 | 3850000 | 0 | 4158154 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Nagarpur | 2700000 | 2700000 | 1080000 | 2321497 | 68.25% | 0 | 596000 | 596000 | 633767 | |
Tangail | Shakhipur | 2650000 | 2650000 | 324000 | 2611732 | 88.96% | 0 | 252000 | 252000 | 256431 | |
Tangail | Tangail Sadar | 3050000 | 3050000 | 108000 | 3209363 | 96.74% | 0 | 96000 | 96000 | 99260 | |
Kishoreganj | Austagram | 1860000 | 1860000 | 432000 | 1916060 | 81.6% | 0 | 96000 | 96000 | 97628 | |
Kishoreganj | Bajitpur | 9400000 | 9400000 | 1836000 | 9707917 | 84.1% | 0 | 455500 | 456000 | 472067 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3888000 | 5070102 | 56.6% | 0 | 1626000 | 1626000 | 1652470 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1728000 | 3021939 | 63.62% | 0 | 1046000 | 996000 | 1024082 | |
Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 169695 | |
Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 118036 | |
Kishoreganj | Katiadi | 2700000 | 2400000 | 0 | 2592714 | 100% | 0 | 0 | 0 | 0 | |
Kishoreganj | Kishoreganj Sadar | 800000 | 800000 | 0 | 864408 | 100% | 0 | 0 | 0 | 0 | |
Kishoreganj | Kuliarchar | 4150000 | 4150000 | 0 | 4486070 | 100% | 0 | 0 | 0 | 0 | |
Kishoreganj | Mithamoin | 4500000 | 4500000 | 2214000 | 3510000 | 61.32% | 0 | 1350000 | 1350000 | 1378410 | |
Kishoreganj | Tarail | 1550000 | 1550000 | 972000 | 1092000 | 52.91% | 0 | 582000 | 582000 | 609294 | |
Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 181634 | |
Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 285520 | |
Manikganj | Daulapur | 800000 | 800000 | 108000 | 823019 | 88.4% | 0 | 42000 | 42000 | 47560 |
Page 3 of 24