Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumilla | Brahmanpara | 8200000 | 8200000 | 3078000 | 8791058 | 74.07% | 0 | 88994 | 89000 | 148587 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2503912 | 68.83% | 0 | 608000 | 593000 | 739778 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 7668000 | 15750749 | 67.26% | 0 | 5279808 | 5267308 | 6248193 | |
| Satkhira | Shyamnagar | 10500000 | 10500000 | 864000 | 11142404 | 92.8% | 0 | 232000 | 232000 | 289166 | |
| Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 879500 | 35.19% | 0 | 1100000 | 740500 | 1044260 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8623893 | 95.8% | 0 | 110000 | 98000 | 124503 | |
| Panchagar | Boda | 3660000 | 3660000 | 928800 | 3441796 | 78.75% | 0 | 516500 | 516500 | 630750 | |
| Thakurgaon | Haripur | 1200000 | 1200000 | 702000 | 806651 | 53.47% | 0 | 499000 | 499000 | 592899 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5517743 | 85.74% | 0 | 682000 | 676000 | 826372 | |
| Tangail | Dhanbari | 8150000 | 8150000 | 2106000 | 7770831 | 78.68% | 0 | 1124194 | 1114194 | 1334331 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9117956 | 94.41% | 0 | 10000 | 10000 | 29270 | |
| Bhola | Charfassion | 8300000 | 8300000 | 3348000 | 7080645 | 67.9% | 0 | 2045500 | 2024500 | 2421115 | |
| Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3561367 | 78.56% | 0 | 655000 | 653000 | 775083 | |
| Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4845466 | 74.94% | 0 | 742493 | 742493 | 918039 | |
| Jessore | Monirampur | 23145000 | 23145000 | 15714000 | 15267280 | 49.28% | 0 | 9770110 | 9769520 | 11684690 | |
| Kurigram | Fulbari | 1400000 | 1400000 | 0 | 1541628 | 100% | 0 | 0 | 0 | 0 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 108000 | 3189607 | 96.72% | 0 | 60000 | 60000 | 70413 |
Page 24 of 24