Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netrokona | Kendua | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 366984 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1833490 | 94.44% | 0 | 23000 | 23000 | 32282 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5123740 | 94.99% | 0 | 114000 | 114000 | 151985 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17078260 | 96.93% | 0 | 125310 | 125310 | 164657 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 186114 | |
| Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 4320000 | 7851410 | 64.51% | 0 | 2667500 | 2667500 | 3126716 | |
| Brahmanbaria | Akhaura | 2700000 | 2700000 | 0 | 2916612 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2214000 | 15593512 | 87.57% | 0 | 1219555 | 1178555 | 1442934 | |
| Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5133342 | 80.52% | 0 | 557500 | 557500 | 710608 | |
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9367368 | 93.53% | 0 | 185700 | 176500 | 238743 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3726000 | 18961134 | 83.58% | 0 | 1899100 | 1899100 | 2366879 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 594000 | 6302340 | 91.39% | 0 | 109500 | 109500 | 153767 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 378000 | 14415308 | 97.44% | 0 | 70400 | 70400 | 91318 | |
| Jessore | Monirampur | 23145000 | 23145000 | 15714000 | 15422380 | 49.53% | 0 | 9727310 | 9614420 | 11612987 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 108000 | 3189607 | 96.72% | 0 | 60000 | 60000 | 70935 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1404000 | 2710450 | 65.88% | 0 | 428773 | 422773 | 457906 |
Page 24 of 24