Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 594704 | 84.63% | 0 | 71364 | 71364 | 84556 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3645104 | 92.34% | 0 | 114500 | 114500 | 155609 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1441863 | 59.73% | 0 | 425334 | 407454 | 481293 | |
| Jamalpur | Madarganj | 450000 | 450000 | 0 | 486153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Melendah | 100000 | 100000 | 0 | 109020 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1598519 | 71.16% | 0 | 324500 | 303500 | 402836 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 78644 | |
| Netrokona | Kendua | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 361906 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1833490 | 94.44% | 0 | 25000 | 23000 | 32062 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5123740 | 94.99% | 0 | 117000 | 114000 | 149921 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17078260 | 96.93% | 0 | 137310 | 125310 | 162335 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 183578 | |
| Rajbari | Pangsha | 9150000 | 9150000 | 972000 | 9373807 | 90.6% | 0 | 592000 | 582000 | 736460 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2503912 | 68.83% | 0 | 608000 | 593000 | 739778 |
Page 24 of 24