Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumilla | Titas | 700000 | 700000 | 378000 | 732000 | 65.95% | 0 | 34000 | 24000 | 56080 | |
| Jessore | Monirampur | 23145000 | 23145000 | 16038000 | 15155239 | 48.59% | 0 | 9952110 | 9865520 | 11712201 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9019907 | 83.92% | 0 | 1157494 | 1108494 | 1307051 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 270000 | 1601591 | 85.57% | 0 | 211000 | 211000 | 250360 | |
| Munshiganj | Lauhajong | 350000 | 350000 | 0 | 383190 | 100% | 0 | 0 | 0 | 0 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2484000 | 1529000 | 38.1% | 0 | 1479000 | 1387000 | 1654602 | |
| Pirojpur | Kawkhali | 4750000 | 4750000 | 2851200 | 4484074 | 61.13% | 0 | 653600 | 652600 | 800923 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 324000 | 1569541 | 82.89% | 0 | 171720 | 171720 | 203158 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5870986 | 83.81% | 0 | 667665 | 643665 | 780829 | |
| Magura | Sreepur | 750000 | 750000 | 216000 | 777000 | 78.25% | 0 | 43000 | 33000 | 46604 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9157152 | 80.53% | 0 | 948000 | 946000 | 1187522 | |
| Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1831490 | 94.43% | 0 | 25000 | 25000 | 33828 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1706685 | 75.96% | 0 | 316500 | 301500 | 385436 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6289822 | 89.96% | 0 | 133310 | 119500 | 164089 | |
| Joypurhat | Akkelpur | 3490000 | 3490000 | 0 | 3784948 | 100% | 0 | 0 | 0 | 0 |
Page 24 of 24