Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1465863 | 60.13% | 0 | 407454 | 383454 | 460811 | |
| Jamalpur | Madarganj | 450000 | 450000 | 0 | 486153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Melendah | 100000 | 100000 | 0 | 109020 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1598519 | 71.16% | 0 | 324500 | 303500 | 402836 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 78644 | |
| Netrokona | Kendua | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 361906 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1833490 | 94.44% | 0 | 25000 | 23000 | 32062 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5123740 | 94.99% | 0 | 117000 | 114000 | 149921 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17078260 | 96.93% | 0 | 137310 | 125310 | 162335 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 183578 | |
| Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 4320000 | 7851410 | 64.51% | 0 | 2667500 | 2667500 | 3103732 | |
| Brahmanbaria | Akhaura | 2700000 | 2700000 | 0 | 2916612 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2214000 | 15593512 | 87.57% | 0 | 1219555 | 1178555 | 1432555 | |
| Jessore | Monirampur | 23145000 | 23145000 | 15714000 | 15312080 | 49.35% | 0 | 9727310 | 9724720 | 11639890 |
Page 24 of 24