Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirajganj | Chowhali | 600000 | 600000 | 0 | 648000 | 100% | 0 | 0 | 0 | 0 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 323819 | 8341212 | 96.26% | 0 | 0 | 0 | 323819 | |
| Sirajganj | Kazipur | 1950000 | 1950000 | 0 | 2106051 | 100% | 0 | 0 | 0 | 0 | |
| Sirajganj | Raiganj | 7150000 | 7150000 | 0 | 7743991 | 100% | 0 | 0 | 0 | 0 | |
| Sirajganj | Shahzadpur | 6000000 | 6000000 | 1292 | 6480000 | 99.98% | 0 | 0 | 0 | 1292 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 101825 | 5942556 | 98.32% | 0 | 0 | 0 | 101825 | |
| Sirajganj | Tarash | 2750000 | 2750000 | 885 | 2975621 | 99.97% | 0 | 0 | 0 | 885 | |
| Sirajganj | Ullapara | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
| Sunamganj | Biswamvarpur | 100000 | 100000 | 2527 | 108061 | 97.71% | 0 | 0 | 0 | 2527 | |
| Sunamganj | Dharmapasha | 3600000 | 3600000 | 1623600 | 2694702 | 62.4% | 0 | 0 | 0 | 1623600 | |
| Sunamganj | Sunamganj Sadar | 400000 | 400000 | 0 | 432408 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Beanibazar | 200000 | 200000 | 0 | 216340 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Companiganj | 200000 | 200000 | 190436 | 72000 | 27.44% | 0 | 0 | 0 | 190436 | |
| Sylhet | Dakshin Surma | 200000 | 200000 | 174560 | 84000 | 32.49% | 0 | 0 | 0 | 174560 | |
| Sylhet | Fenchuganj | 250000 | 250000 | 0 | 270000 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Golapganj | 4100000 | 4100000 | 1654679 | 3409944 | 67.33% | 0 | 0 | 0 | 1654679 | |
| Sylhet | Gowainghat | 800000 | 800000 | 0 | 864000 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Jointiapur | 1500000 | 1500000 | 1100780 | 879500 | 44.41% | 0 | 0 | 0 | 1100780 | |
| Sylhet | Kanaighat | 1200000 | 1200000 | 1329409 | 205000 | 13.36% | 0 | 0 | 0 | 1329409 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 13945 | 8740917 | 99.84% | 0 | 0 | 0 | 13945 |
Page 23 of 24