Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Gazipur | Kaliakoir | 5350000 | 5350000 | 0 | 5790651 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4739466 | 74.53% | 0 | 768493 | 768493 | 990962 | |
Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5050446 | 96.89% | 0 | 111824 | 106824 | 121611 | |
Joypurhat | Akkelpur | 3490000 | 3490000 | 108000 | 3745101 | 97.2% | 0 | 54000 | 30000 | 38683 | |
Sherpur | Nalitabari | 5650000 | 5650000 | 1458000 | 5193025 | 78.08% | 0 | 978000 | 956800 | 1117810 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9142360 | 92.87% | 0 | 467000 | 442000 | 505491 | |
Tangail | Dhanbari | 8150000 | 8150000 | 2754000 | 7582284 | 73.36% | 0 | 1261194 | 1266194 | 1470065 | |
Cumilla | Titas | 700000 | 700000 | 378000 | 692000 | 64.67% | 0 | 64000 | 64000 | 93834 | |
Rangpur | Badarganj | 9350000 | 9350000 | 1998000 | 8788439 | 81.48% | 0 | 1362500 | 1362500 | 1653495 | |
Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3202514 | 95.19% | 0 | 103000 | 103000 | 116826 | |
Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 588068 | 84.48% | 0 | 78000 | 78000 | 88592 | |
Bhola | Charfassion | 8300000 | 8300000 | 4320000 | 6438831 | 59.85% | 0 | 2625000 | 2590000 | 2950948 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 1350000 | 3655380 | 73.03% | 0 | 24000 | 24000 | 32018 | |
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 9118947 | 86.66% | 0 | 704187 | 708498 | 836988 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 6974870 | 88.37% | 0 | 537000 | 462000 | 576390 | |
Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1532019 | 70.28% | 0 | 397500 | 370000 | 457098 | |
Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2463912 | 68.48% | 0 | 665000 | 633000 | 752490 | |
Jessore | Abhoynagar | 8900000 | 8900000 | 756000 | 9356844 | 92.52% | 0 | 312000 | 291000 | 347190 | |
Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8693598 | 92% | 0 | 242000 | 242000 | 305550 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3357796 | 78.33% | 0 | 609500 | 600500 | 690513 |
Page 23 of 24