Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borguna | Betagi | 2000000 | 2000000 | 85194 | 2144629 | 96.18% | 0 | 0 | 0 | 85194 | |
| Khulna | Phultala | 9350000 | 9350000 | 1241923 | 9159152 | 88.06% | 0 | 0 | 0 | 1241923 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 104496 | 5076446 | 97.98% | 0 | 0 | 0 | 104496 | |
| Tangail | Nagarpur | 2700000 | 2700000 | 413025 | 2638789 | 86.47% | 0 | 0 | 0 | 413025 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 99532 | 6360340 | 98.46% | 0 | 0 | 0 | 99532 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 378648 | 1731505 | 82.06% | 0 | 0 | 0 | 378648 | |
| Pirojpur | Pirojpur Sadar | 14350000 | 14350000 | 1572264 | 14336460 | 90.12% | 0 | 0 | 0 | 1572264 | |
| Barishal | Mehendiganj | 1200000 | 1200000 | 367620 | 999500 | 73.11% | 0 | 0 | 0 | 367620 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 689865 | 2583912 | 78.93% | 0 | 0 | 0 | 689865 | |
| Bagerhat | Bagerhat Sadar | 4200000 | 4200000 | 247196 | 4389261 | 94.67% | 0 | 0 | 0 | 247196 | |
| Borguna | Barguna Sadar | 6300000 | 6300000 | 1032523 | 6087564 | 85.5% | 0 | 0 | 0 | 1032523 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 89428 | 14420308 | 99.38% | 0 | 0 | 0 | 89428 | |
| Dhaka | Keraniganj | 6200000 | 6200000 | 1772431 | 5358156 | 75.14% | 0 | 0 | 0 | 1772431 | |
| Kushtia | Daulatpur | 4050000 | 4050000 | 0 | 4392772 | 100% | 0 | 0 | 0 | 0 | |
| Barishal | Agailjhara | 15850000 | 15850000 | 958298 | 16454016 | 94.5% | 0 | 0 | 0 | 958298 | |
| Jessore | Monirampur | 23145000 | 23145000 | 10808518 | 16626089 | 60.6% | 0 | 0 | 0 | 10808518 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 73545 | 3189607 | 97.75% | 0 | 0 | 0 | 73545 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 77226 | 3247034 | 97.68% | 0 | 0 | 0 | 77226 | |
| Tangail | Dhanbari | 8150000 | 8150000 | 1295338 | 7866171 | 85.86% | 0 | 0 | 0 | 1295338 | |
| Tangail | Gopalpur | 1650000 | 1650000 | 0 | 1799328 | 100% | 0 | 0 | 0 | 0 |
Page 23 of 24