Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1465863 | 60.13% | 0 | 383454 | 383454 | 467499 | |
| Jamalpur | Madarganj | 450000 | 450000 | 0 | 486153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Melendah | 100000 | 100000 | 0 | 109020 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1624519 | 71.49% | 0 | 277500 | 277500 | 385109 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3247034 | 96.78% | 0 | 58000 | 58000 | 75218 | |
| Netrokona | Kendua | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 369523 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17082260 | 96.94% | 0 | 121310 | 121310 | 161790 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 187382 | |
| Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3597367 | 78.73% | 0 | 622000 | 617000 | 761164 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5123740 | 94.99% | 0 | 114000 | 114000 | 155081 | |
| Brahmanbaria | Sarail | 2100000 | 2100000 | 216000 | 2209780 | 91.1% | 0 | 112000 | 112000 | 138384 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 7560000 | 15810770 | 67.65% | 0 | 5234308 | 5215308 | 6368149 | |
| Jessore | Monirampur | 23145000 | 23145000 | 15670800 | 15561777 | 49.83% | 0 | 9484110 | 9477520 | 11721687 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1838490 | 94.45% | 0 | 23000 | 18000 | 27942 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1721505 | 76.12% | 0 | 296500 | 286680 | 383618 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9159152 | 80.53% | 0 | 946000 | 944000 | 1225827 | |
| Thakurgaon | Baliadangi | 4500000 | 4500000 | 540000 | 4692754 | 89.68% | 0 | 170400 | 170400 | 217467 |
Page 23 of 24