Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9019907 | 83.92% | 0 | 1157494 | 1108494 | 1307051 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 270000 | 1601591 | 85.57% | 0 | 211000 | 211000 | 250360 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2484000 | 1529000 | 38.1% | 0 | 1479000 | 1387000 | 1654602 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 324000 | 1569541 | 82.89% | 0 | 171720 | 171720 | 203158 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5870986 | 83.81% | 0 | 667665 | 643665 | 780829 | |
| Magura | Sreepur | 750000 | 750000 | 216000 | 777000 | 78.25% | 0 | 43000 | 33000 | 46604 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9157152 | 80.53% | 0 | 948000 | 946000 | 1187522 | |
| Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1831490 | 94.43% | 0 | 25000 | 25000 | 33828 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1706685 | 75.96% | 0 | 316500 | 301500 | 385436 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6289822 | 89.96% | 0 | 133310 | 119500 | 164089 | |
| Joypurhat | Akkelpur | 3490000 | 3490000 | 0 | 3784948 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9245513 | 89.07% | 0 | 585998 | 585998 | 733135 | |
| Natore | Singra | 3150000 | 3150000 | 1080000 | 2978298 | 73.39% | 0 | 495167 | 452267 | 562123 | |
| Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 6983870 | 88.38% | 0 | 453000 | 453000 | 583406 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1441863 | 59.73% | 0 | 425334 | 407454 | 481293 | |
| Chandpur | Matlab(Dhkshin) | 2900000 | 2900000 | 0 | 3132000 | 100% | 0 | 0 | 0 | 0 | |
| Bandarban | Lama | 3300000 | 3300000 | 918000 | 3211710 | 77.77% | 0 | 363200 | 363200 | 428019 | |
| Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3622489 | 58.29% | 0 | 1364144 | 1355144 | 1646670 |
Page 23 of 24