Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Mymensingh Mymensingh Sadar 4450000 4450000 0 4808446 100% 0 0 0 0
Mymensingh Nandail 4550000 4550000 2106000 3807405 64.39% 0 1206089 1206089 1502463
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Mymensingh Tarakanda 1700000 1700000 0 1836000 100% 0 0 0 0
Mymensingh Trishal 6750000 6750000 1674000 6270274 78.93% 0 1052000 1052000 1252965
Jamalpur Bakshiganj 600000 600000 0 648153 100% 0 0 0 0
Jamalpur Dewanganj 600000 600000 108000 594704 84.63% 0 71364 71364 85784
Jamalpur Islampur 3460000 3460000 302400 3645104 92.34% 0 114500 114500 157731
Jamalpur Jamalpur Sadar 1700000 1700000 972000 1465863 60.13% 0 383454 383454 464155
Jamalpur Madarganj 450000 450000 0 486153 100% 0 0 0 0
Jamalpur Melendah 100000 100000 0 109020 100% 0 0 0 0
Jamalpur Sarishabari 3550000 3550000 0 3834327 100% 0 0 0 0
Netrokona Barhatta 1900000 1900000 0 2072577 100% 0 0 0 0
Netrokona Durgapur 1750000 1750000 648000 1603519 71.22% 0 303500 298500 403374
Netrokona Kalmakanda 3060000 3060000 108000 3247034 96.78% 0 63000 58000 74716
Netrokona Kendua 1000000 1000000 0 1080000 100% 0 0 0 0
Netrokona Khaliajuri 2300000 2300000 1026000 2203633 68.23% 0 286668 286668 366984
Netrokona Madan 1700000 1700000 108000 1833490 94.44% 0 23000 23000 32282
Netrokona Mohonganj 4795000 4795000 270000 5123740 94.99% 0 114000 114000 151985
Netrokona Netrokona Sadar 15910000 15910000 540000 17082260 96.94% 0 125310 121310 160657

Page 23 of 24

Back to Home