Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Netrokona Netrokona Sadar 15910000 15910000 540000 17063760 96.93% 0 178400 139810 168088
Patuakhali Galachipa 3800000 3800000 864000 3934840 82% 0 202000 202000 242964
Pirojpur Mothbaria 5800000 5800000 216000 6257672 96.66% 0 36000 24000 29887
Barishal Agailjhara 15850000 15850000 2322000 16089976 87.39% 0 1024550 1024550 1209788
Bhola Monpura 8000000 8000000 3024000 6697022 68.89% 0 1994500 1994500 2318288
Cumilla Homna 7500000 7500000 1404000 7828553 84.79% 0 389000 317000 376200
Chattogram Satkania 5150000 5150000 1620000 4739466 74.53% 0 768493 768493 970745
Jessore Bagherpara 3950000 3950000 1080000 3699658 77.4% 0 629500 629500 708481
Narail Kalia 5800000 5800000 1134000 5780986 83.6% 0 733665 733665 827686
Kushtia Kumarkhali 3350000 3350000 540000 3321191 86.01% 0 325000 299000 325934
Magura Sreepur 750000 750000 216000 727000 77.09% 0 83000 83000 92622
Bagerhat Morrelganj 7050000 7050000 1728000 6951717 80.09% 0 721000 696000 832650
Lalmonirhat Hatibandha 2550000 2550000 756000 2282424 75.12% 0 498000 486000 532663
Kurigram Nageswari 2665000 2665000 599400 2878200 82.76% 0 0 0 0
Mymensingh Nandail 4550000 4550000 2106000 3767405 64.14% 0 1246089 1246089 1446888
Munshiganj Lauhajong 350000 350000 162000 353692 68.59% 0 25000 25000 28180
Cumilla Chouddagram 1000000 1000000 0 1080000 100% 0 0 0 0
Cumilla Muradnagar 3400000 3400000 1350000 3643380 72.96% 0 36000 36000 43089
Lakshmipur Ramgati 1600000 1600000 648000 1454665 69.18% 0 275750 275750 304443
Bandarban Ruma 650000 650000 486000 399804 45.13% 0 302500 302500 326332

Page 23 of 24

Back to Home