Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mymensingh | Fulbaria | 7450000 | 7450000 | 1674000 | 7387204 | 81.53% | 0 | 715994 | 715994 | 842853 | |
| Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3343186 | 72.91% | 0 | 471000 | 441000 | 517526 | |
| Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5408205 | 85.49% | 0 | 259400 | 237518 | 283875 | |
| Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 197477 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9152360 | 92.88% | 0 | 437000 | 432000 | 503011 | |
| Mymensingh | Muktagacha | 6950000 | 6950000 | 648000 | 7508925 | 92.06% | 0 | 17950 | 17950 | 20482 | |
| Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Nandail | 4550000 | 4550000 | 2106000 | 3783405 | 64.24% | 0 | 1234089 | 1230089 | 1484399 | |
| Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6270274 | 78.93% | 0 | 1052000 | 1052000 | 1216997 | |
| Jamalpur | Bakshiganj | 600000 | 600000 | 0 | 648153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 588068 | 84.48% | 0 | 78000 | 78000 | 89916 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3645104 | 92.34% | 0 | 114500 | 114500 | 153487 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1417983 | 59.33% | 0 | 437334 | 431334 | 497831 | |
| Jamalpur | Madarganj | 450000 | 450000 | 0 | 486153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Melendah | 100000 | 100000 | 0 | 109020 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1563019 | 70.69% | 0 | 348000 | 339000 | 432407 |
Page 23 of 24