Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munshiganj | Lauhajong | 350000 | 350000 | 0 | 383190 | 100% | 0 | 0 | 0 | 0 | |
| Pirojpur | Kawkhali | 4750000 | 4750000 | 2743200 | 4489031 | 62.07% | 0 | 649600 | 649600 | 795966 | |
| Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5915556 | 87.96% | 0 | 545500 | 525500 | 647104 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 7668000 | 15738249 | 67.24% | 0 | 5326308 | 5279808 | 6215472 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6870120 | 86.42% | 0 | 351000 | 345000 | 428413 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3726000 | 18955134 | 83.57% | 0 | 1910100 | 1905100 | 2340104 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1592519 | 71.08% | 0 | 324500 | 309500 | 408836 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5123740 | 94.99% | 0 | 117000 | 114000 | 149921 | |
| Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2179815 | 80.15% | 0 | 268000 | 253000 | 309482 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2376000 | 15460533 | 86.68% | 0 | 1306555 | 1298555 | 1554223 | |
| Jessore | Bagherpara | 3950000 | 3950000 | 1080000 | 3842658 | 78.06% | 0 | 596500 | 486500 | 602795 | |
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9333468 | 93.51% | 0 | 224000 | 210400 | 269204 | |
| Patuakhali | Mirjaganj | 2950000 | 2950000 | 108000 | 3152000 | 96.69% | 0 | 34000 | 34000 | 44032 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9245513 | 89.07% | 0 | 585998 | 585998 | 733135 | |
| Satkhira | Satkhira Sadar | 5850000 | 5850000 | 486000 | 6153831 | 92.68% | 0 | 168500 | 168500 | 218951 | |
| Satkhira | Shyamnagar | 10500000 | 10500000 | 864000 | 11142404 | 92.8% | 0 | 232000 | 232000 | 287197 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1404000 | 2696950 | 65.76% | 0 | 448273 | 436273 | 464095 | |
| Thakurgaon | Haripur | 1200000 | 1200000 | 702000 | 806651 | 53.47% | 0 | 499000 | 499000 | 588663 | |
| Gazipur | Tungi | 5150000 | 5150000 | 216000 | 5518188 | 96.23% | 0 | 50475 | 44475 | 61100 | |
| Pirojpur | Pirojpur Sadar | 14350000 | 14350000 | 3132000 | 14092299 | 81.82% | 0 | 1464796 | 1455796 | 1731385 |
Page 23 of 24