Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9256563 | 95.01% | 0 | 351000 | 344300 | 406180 | |
| Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5133342 | 80.52% | 0 | 557500 | 557500 | 700814 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2681238 | 66.51% | 0 | 315000 | 306000 | 379071 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 108000 | 3189607 | 96.72% | 0 | 60000 | 60000 | 69891 | |
| Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4323000 | 93.03% | 0 | 51000 | 51000 | 66749 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3726000 | 18955134 | 83.57% | 0 | 1910100 | 1905100 | 2340104 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1587519 | 71.01% | 0 | 324500 | 314500 | 413836 | |
| Tangail | Dhanbari | 8150000 | 8150000 | 2754000 | 7663284 | 73.56% | 0 | 1181194 | 1185194 | 1432131 | |
| Cumilla | Titas | 700000 | 700000 | 378000 | 732000 | 65.95% | 0 | 34000 | 24000 | 56080 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9019907 | 83.92% | 0 | 1157494 | 1108494 | 1307051 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 270000 | 1601591 | 85.57% | 0 | 211000 | 211000 | 250360 | |
| Munshiganj | Lauhajong | 350000 | 350000 | 0 | 383190 | 100% | 0 | 0 | 0 | 0 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2484000 | 1529000 | 38.1% | 0 | 1479000 | 1387000 | 1654602 | |
| Pirojpur | Kawkhali | 4750000 | 4750000 | 2851200 | 4484074 | 61.13% | 0 | 653600 | 652600 | 800923 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 324000 | 1569541 | 82.89% | 0 | 171720 | 171720 | 203158 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5870986 | 83.81% | 0 | 667665 | 643665 | 780829 | |
| Magura | Sreepur | 750000 | 750000 | 216000 | 777000 | 78.25% | 0 | 43000 | 33000 | 46604 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9157152 | 80.53% | 0 | 948000 | 946000 | 1187522 | |
| Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 |
Page 23 of 24