Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6270274 | 78.93% | 0 | 1052000 | 1052000 | 1234981 | |
| Jamalpur | Bakshiganj | 600000 | 600000 | 0 | 648153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 594704 | 84.63% | 0 | 71364 | 71364 | 84556 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3645104 | 92.34% | 0 | 114500 | 114500 | 155609 | |
| Jamalpur | Madarganj | 450000 | 450000 | 0 | 486153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Melendah | 100000 | 100000 | 0 | 109020 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1577519 | 70.88% | 0 | 324500 | 324500 | 423836 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 78644 | |
| Netrokona | Kendua | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 361906 | |
| Netrokona | Madan | 1700000 | 1700000 | 378000 | 1787777 | 82.55% | 0 | 56000 | 56000 | 77541 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5120740 | 94.99% | 0 | 117000 | 117000 | 152921 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17066260 | 96.93% | 0 | 137310 | 137310 | 174335 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 183578 | |
| Tangail | Dhanbari | 8150000 | 8150000 | 2754000 | 7657284 | 73.55% | 0 | 1181194 | 1191194 | 1438131 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 162000 | 2785151 | 94.5% | 0 | 99000 | 90000 | 107807 | |
| Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5276717 | 66.6% | 0 | 1455000 | 1431000 | 1769331 |
Page 23 of 24