Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Sirajganj | Belkuchi | 3960000 | 3960000 | 1334509 | 4005267 | 75.01% | 0 | 278509 | 206509 | 278509 | |
Pabna | Sathia | 6900000 | 6900000 | 37149 | 7416000 | 99.5% | 0 | 37149 | 37149 | 37149 | |
Joypurhat | Khetlal | 2700000 | 2700000 | 6153 | 2910459 | 99.79% | 0 | 6153 | 6153 | 6153 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 526036 | 9072360 | 94.52% | 0 | 526036 | 526036 | 526036 | |
Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
Faridpur | Bhanga | 9400000 | 9400000 | 827100 | 9353836 | 91.88% | 0 | 827100 | 827100 | 827100 | |
Dhaka | Tejoan | 3500000 | 3500000 | 86937 | 3696500 | 97.7% | 0 | 86937 | 86937 | 86937 | |
Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 1992729 | 966000 | 32.65% | 0 | 1992729 | 1992729 | 1992729 | |
Bhola | Lalmohan | 6350000 | 6350000 | 796556 | 6145719 | 88.53% | 0 | 796556 | 796556 | 796556 | |
Rangamati | Kaptai | 21950000 | 21950000 | 1241316 | 22527243 | 94.78% | 0 | 1241316 | 1241316 | 1241316 | |
Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2331787 | 14463891 | 86.12% | 0 | 2331787 | 2331787 | 2331787 | |
Kushtia | Kushtia Sadar | 4300000 | 4300000 | 1168584 | 3734508 | 76.17% | 0 | 904584 | 868584 | 916584 | |
Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 119145 | 1620959 | 93.15% | 0 | 119145 | 119145 | 119145 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 623941 | 698084 | 52.8% | 0 | 623941 | 623941 | 623941 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 775340 | 6714639 | 89.65% | 0 | 775340 | 775340 | 775340 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 434035 | 9352500 | 95.56% | 0 | 434035 | 434035 | 434035 | |
Narsingdi | Monohardi | 5350000 | 5350000 | 163416 | 5630156 | 97.18% | 0 | 163416 | 163416 | 163416 | |
Pirojpur | Pirojpur Sadar | 14350000 | 14350000 | 2171555 | 13416541 | 86.07% | 0 | 2171555 | 2171555 | 2171555 | |
Lakshmipur | Ramganj | 1500000 | 1500000 | 640013 | 983500 | 60.58% | 0 | 640013 | 640013 | 640013 | |
Jessore | Sarsha | 9070000 | 9070000 | 1093792 | 8780264 | 88.92% | 0 | 1093792 | 1093792 | 1093792 |
Page 23 of 24