Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 108590 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 115608 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 165390 | |
| Kurigram | Fulbari | 1400000 | 1400000 | 0 | 1541628 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 47054 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Rajarhat | 1200000 | 1200000 | 648000 | 1164986 | 64.26% | 0 | 133000 | 133000 | 164253 | |
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 22506 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7856991 | 98.64% | 0 | 42000 | 42000 | 50172 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5535743 | 85.78% | 0 | 658000 | 658000 | 814014 | |
| Sherpur | Sherpur Sadar | 9690000 | 9690000 | 2970000 | 9569325 | 76.31% | 0 | 942840 | 943140 | 1189392 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4168589 | 93.92% | 0 | 102500 | 102500 | 132494 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 324000 | 16362596 | 98.06% | 0 | 261500 | 261500 | 308075 | |
| Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 219511 | |
| Mymensingh | Fulbaria | 7450000 | 7450000 | 1674000 | 7399204 | 81.55% | 0 | 703994 | 703994 | 855807 | |
| Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3343186 | 72.91% | 0 | 441000 | 441000 | 532930 | |
| Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5408205 | 85.49% | 0 | 237518 | 237518 | 292143 |
Page 22 of 24