Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Netrokona Kalmakanda 3060000 3060000 108000 3242034 96.78% 0 63000 63000 77036
Netrokona Kendua 1000000 1000000 0 1080000 100% 0 0 0 0
Netrokona Khaliajuri 2300000 2300000 1026000 2194633 68.14% 0 295668 295668 363226
Netrokona Madan 1700000 1700000 378000 1781777 82.5% 0 62000 62000 81904
Netrokona Mohonganj 4795000 4795000 378000 5097419 93.1% 0 128000 128000 172920
Netrokona Netrokona Sadar 15910000 15910000 540000 17066260 96.93% 0 137310 137310 170594
Gazipur Kaliganj 8000000 8000000 8100000 8386148 50.87% 0 268518 269000 393245
Cumilla Cumilla Sadar 6150000 6150000 486000 6443404 92.99% 0 206259 206259 233037
Noakhali Nohakhali Sadar 7600000 7600000 3672000 6923385 65.34% 0 1346694 1310694 1629068
Sherpur Nalitabari 5650000 5650000 1458000 5193025 78.08% 0 956800 956800 1125996
Netrokona Purbadhala 2650000 2650000 216000 2717443 92.64% 0 156000 150000 185732
Cumilla Daudkandi 2900000 2900000 1728000 2035604 54.09% 0 1098000 1098000 1296095
Moulvibazar Sreemangal 13730000 13730000 1404000 14234394 91.02% 0 643263 618263 728553
Sherpur Sreebordi 3950000 3950000 270000 4149089 93.89% 0 129000 122000 147377
Tangail Gopalpur 1650000 1650000 432000 1787949 80.54% 0 0 8000 10639
Chandpur Matlab(Dhkshin) 2900000 2900000 0 3132000 100% 0 0 0 0
Coxsbazar Ramu 4100000 4100000 918000 3848087 80.74% 0 586000 586000 672624
Jessore Abhoynagar 8900000 8900000 756000 9362844 92.53% 0 291000 285000 343747
Panchagar Boda 3660000 3660000 928800 3362796 78.36% 0 595500 595500 690675
Barishal Gouranadi 11900000 11900000 1188000 12615727 91.39% 0 288320 270320 333907

Page 22 of 24

Back to Home