Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Cumilla Meghna 1000000 1000000 81914 1005261 92.47% 0 81914 81914 81914
Rangamati Rajosthali 1350000 1350000 1296000 972000 42.86% 0 364500 256500 486000
Magura Magura Sadar 900000 900000 0 972000 100% 0 0 0 0
Bogura Kahaloo 900000 900000 0 972000 100% 0 0 0 0
Rangamati Nananiarchar 1850000 1850000 1767000 966000 35.35% 0 864000 690000 1032000
Barishal Muladi 1460000 1460000 726000 964699 57.06% 0 366500 312500 612500
Pirojpur Bhandaria 1000000 1000000 1020000 948012 48.17% 0 101988 11988 131988
Barishal Banaripara 1000000 1000000 960000 948000 49.69% 0 60000 0 132000
Sylhet Golapganj 4100000 4100000 3186000 918000 22.37% 0 2268000 2022000 3510000
Barishal Babuganj 870000 870000 306000 903752 74.71% 0 36000 0 36000
Manikganj Shivalaya 900000 900000 510000 870000 63.04% 0 102000 42000 102000
Kishoreganj Kishoreganj Sadar 800000 800000 0 864408 100% 0 0 0 0
Cumilla Cumilla Sadar Daksin 750000 750000 0 811277 100% 0 0 0 0
Jhalakathi Jhalakathi Sadar 2700000 2700000 2190000 798000 26.71% 0 1836000 1458000 2118000
Jhalakathi Nalchity 800000 800000 156000 768238 83.12% 0 36000 24000 96000
Barishal Mehendiganj 1200000 1200000 1086000 759500 41.15% 0 586500 254500 536500
Sylhet Gowainghat 800000 800000 624000 755680 45.23% 131680 0 0 108320
Shariatpur Shariatpur Sadar 750000 750000 192000 751005 79.64% 0 60000 24000 60000
Dinajpur Kaharol 1300000 1300000 659948 744819 53.02% 0 485948 443948 665948
Kurigram Rajarhat 1200000 1200000 504000 744000 59.62% 0 300000 258000 552000

Page 21 of 24

Back to Home