Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Kurigram Chilmari 2500000 2500000 216000 2571157 92.25% 0 138000 138000 166573
Kurigram Fulbari 1400000 1400000 0 1541628 100% 0 0 0 0
Kurigram Kurigram Sadar 3900000 3900000 216000 4179995 95.09% 0 34171 34171 42389
Kurigram Nageswari 2665000 2665000 0 2878200 100% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 165452
Kurigram Rajibpur 400000 400000 0 432000 100% 0 0 0 0
Kurigram Rowmari 200000 200000 0 216102 100% 0 0 0 0
Kurigram Ulipur 3375000 3375000 1425600 3627328 71.79% 0 17672 17672 22660
Sherpur Jhenaigati 980000 980000 0 1058553 100% 0 0 0 0
Sherpur Nakla 7300000 7300000 108000 7856991 98.64% 0 42000 42000 50536
Mymensingh Bhalika 15320000 15320000 0 16674222 100% 0 0 0 0
Mymensingh Dhobaura 1000000 1000000 648000 921367 58.71% 0 177307 177307 221103
Mymensingh Gaffarganj 3500000 3500000 1242000 3373186 73.09% 0 441000 411000 510632
Mymensingh Gouripur 5200000 5200000 918000 5430513 85.54% 0 224518 216815 273785
Mymensingh Haluaghat 9050000 9050000 756000 9619210 92.71% 0 169500 169500 204742
Mymensingh Ishwarganj 8870000 8870000 486000 9266363 95.02% 0 339300 334500 408136
Mymensingh Muktagacha 6950000 6950000 648000 7508925 92.06% 0 17950 17950 21242
Mymensingh Mymensingh Sadar 4450000 4450000 0 4808446 100% 0 0 0 0
Mymensingh Nandail 4550000 4550000 2106000 3807405 64.39% 0 1206089 1206089 1512901
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0

Page 21 of 24

Back to Home