Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur | Kaunia | 2350000 | 2350000 | 0 | 2550420 | 100% | 0 | 0 | 0 | 1 | |
| Rangpur | Mithapukur | 26000000 | 26000000 | 3186000 | 26874134 | 89.4% | 0 | 1308698 | 1291320 | 1571557 | |
| Rangpur | Pirgacha | 2850000 | 2850000 | 324000 | 2940674 | 90.08% | 0 | 156000 | 156000 | 182805 | |
| Rangpur | Pirganj | 2010000 | 2010000 | 226800 | 2183806 | 90.59% | 0 | 29000 | 9000 | 16324 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3726000 | 18955134 | 83.57% | 0 | 1910100 | 1905100 | 2340104 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 107002 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 114030 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 163024 | |
| Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 46384 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Rajarhat | 1200000 | 1200000 | 648000 | 1164986 | 64.26% | 0 | 133000 | 133000 | 161855 | |
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 22198 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7856991 | 98.64% | 0 | 48000 | 42000 | 49444 | |
| Sherpur | Sherpur Sadar | 9690000 | 9690000 | 2970000 | 9536825 | 76.25% | 0 | 983340 | 975640 | 1204908 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4168589 | 93.92% | 0 | 102500 | 102500 | 130674 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 324000 | 16362596 | 98.06% | 0 | 261500 | 261500 | 305823 | |
| Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 216327 |
Page 21 of 24