Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 22198 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7856991 | 98.64% | 0 | 48000 | 42000 | 49444 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4168589 | 93.92% | 0 | 102500 | 102500 | 130674 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 324000 | 16362596 | 98.06% | 0 | 261500 | 261500 | 305823 | |
| Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 216327 | |
| Mymensingh | Fulbaria | 7450000 | 7450000 | 1674000 | 7399204 | 81.55% | 0 | 715994 | 703994 | 843417 | |
| Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3343186 | 72.91% | 0 | 441000 | 441000 | 525228 | |
| Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5408205 | 85.49% | 0 | 237518 | 237518 | 288009 | |
| Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 200383 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9256563 | 95.01% | 0 | 351000 | 344300 | 406180 | |
| Mymensingh | Muktagacha | 6950000 | 6950000 | 648000 | 7508925 | 92.06% | 0 | 17950 | 17950 | 20786 | |
| Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Nandail | 4550000 | 4550000 | 2106000 | 3801405 | 64.35% | 0 | 1218089 | 1212089 | 1487543 | |
| Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6270274 | 78.93% | 0 | 1052000 | 1052000 | 1234981 | |
| Jamalpur | Bakshiganj | 600000 | 600000 | 0 | 648153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 594704 | 84.63% | 0 | 71364 | 71364 | 84556 |
Page 21 of 24