Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur | Kaunia | 2350000 | 2350000 | 216000 | 2550420 | 92.19% | 0 | 0 | 0 | 1 | |
| Rangpur | Mithapukur | 26000000 | 26000000 | 3294000 | 26833331 | 89.07% | 0 | 1329204 | 1330820 | 1578164 | |
| Rangpur | Pirgacha | 2850000 | 2850000 | 324000 | 2940674 | 90.08% | 0 | 156000 | 156000 | 178797 | |
| Rangpur | Pirganj | 2010000 | 2010000 | 291600 | 2111409 | 87.87% | 0 | 74200 | 74200 | 86768 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 104620 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 111663 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 159475 | |
| Kurigram | Fulbari | 1400000 | 1400000 | 0 | 1541628 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 45379 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 599400 | 2878200 | 82.76% | 0 | 0 | 0 | 0 | |
| Kurigram | Rajarhat | 1200000 | 1200000 | 648000 | 1164986 | 64.26% | 0 | 133000 | 133000 | 158258 | |
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 21736 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7850991 | 98.64% | 0 | 48000 | 48000 | 54220 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4159589 | 93.9% | 0 | 129000 | 111500 | 136877 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 540000 | 16265840 | 96.79% | 0 | 339100 | 339100 | 391317 | |
| Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 211551 | |
| Mymensingh | Fulbaria | 7450000 | 7450000 | 2214000 | 7220181 | 76.53% | 0 | 911994 | 835994 | 1002441 | |
| Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3313186 | 72.73% | 0 | 471000 | 471000 | 543453 |
Page 21 of 24