Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Kurigram Kurigram Sadar 3900000 3900000 216000 4174995 95.08% 0 39171 39171 47054
Kurigram Nageswari 2665000 2665000 0 2878200 100% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 164253
Kurigram Rajibpur 400000 400000 0 432000 100% 0 0 0 0
Kurigram Rowmari 200000 200000 0 216102 100% 0 0 0 0
Kurigram Ulipur 3375000 3375000 1425600 3627328 71.79% 0 17672 17672 22506
Sherpur Jhenaigati 980000 980000 0 1058553 100% 0 0 0 0
Sherpur Nakla 7300000 7300000 108000 7856991 98.64% 0 42000 42000 50172
Sherpur Nalitabari 5650000 5650000 918000 5535743 85.78% 0 658000 658000 814014
Sherpur Sherpur Sadar 9690000 9690000 2862000 9579325 77% 0 942840 935870 1179392
Sherpur Sreebordi 3950000 3950000 270000 4168589 93.92% 0 102500 102500 132494
Mymensingh Dhobaura 1000000 1000000 648000 921367 58.71% 0 177307 177307 219511
Mymensingh Gaffarganj 3500000 3500000 1242000 3343186 72.91% 0 441000 441000 532930
Mymensingh Gouripur 5200000 5200000 918000 5421205 85.52% 0 237518 224518 279143
Mymensingh Haluaghat 9050000 9050000 756000 9619210 92.71% 0 169500 169500 203289
Mymensingh Ishwarganj 8870000 8870000 486000 9261563 95.01% 0 344300 339300 407094
Mymensingh Muktagacha 6950000 6950000 648000 7508925 92.06% 0 17950 17950 21090
Mymensingh Mymensingh Sadar 4450000 4450000 0 4808446 100% 0 0 0 0
Mymensingh Nandail 4550000 4550000 2106000 3807405 64.39% 0 1206089 1206089 1502463
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0

Page 21 of 24

Back to Home