Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1554019 | 70.57% | 0 | 348000 | 348000 | 441407 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 77572 | |
| Netrokona | Kendua | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 295668 | 286668 | 356828 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17066260 | 96.93% | 0 | 137310 | 137310 | 171841 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2717443 | 92.64% | 0 | 150000 | 150000 | 187042 | |
| Brahmanbaria | Ashuganj | 7500000 | 7500000 | 1080000 | 7585931 | 87.54% | 0 | 536000 | 531000 | 605893 | |
| Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3780858 | 97.22% | 0 | 18000 | 13000 | 15295 | |
| Kishoreganj | Bhairab | 6200000 | 6200000 | 2268000 | 6148197 | 73.05% | 0 | 594000 | 594000 | 678744 | |
| Dhaka | Dohar | 2640000 | 2640000 | 0 | 2873591 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9067956 | 94.38% | 0 | 60000 | 60000 | 77718 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Coxsbazar | Coxsbazar Sadar | 4700000 | 4700000 | 2052000 | 4077314 | 66.52% | 0 | 1012000 | 1012000 | 1141842 | |
| Bandarban | Lama | 3300000 | 3300000 | 918000 | 3186710 | 77.64% | 0 | 406200 | 388200 | 446659 | |
| Gopalgonj | Kotwalipara | 13650000 | 13650000 | 1134000 | 14558671 | 92.77% | 0 | 227066 | 219066 | 277739 | |
| Bhola | Lalmohan | 6350000 | 6350000 | 810000 | 6279149 | 88.57% | 0 | 606000 | 606000 | 745067 | |
| Coxsbazar | Ukhiya | 950000 | 950000 | 378000 | 941910 | 71.36% | 0 | 154352 | 95352 | 113416 | |
| Thakurgaon | Haripur | 1200000 | 1200000 | 702000 | 806651 | 53.47% | 0 | 499000 | 499000 | 580191 |
Page 21 of 24