Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Sunamganj Sunamganj Sadar 400000 400000 0 432408 100% 0 0 0 0
Dinajpur Kaharol 1300000 1300000 216000 1313686 85.88% 0 117352 105352 129239
Rajbari Pangsha 9150000 9150000 972000 9363807 90.6% 0 602000 592000 741282
Patuakhali Galachipa 3800000 3800000 540000 3972840 88.03% 0 170000 164000 218408
Nilphamari Nilphamari Sadar 5575000 5575000 324000 5922352 94.81% 0 114000 114000 139491
Barishal Mehendiganj 1200000 1200000 972000 963500 49.78% 0 332500 332500 385190
Satkhira Assasuni 3510000 3510000 108000 3793858 97.23% 0 13000 0 2525
Bagerhat Bagerhat Sadar 4200000 4200000 324000 4373261 93.1% 0 210000 210000 250796
Pabna Ishwardi 4730000 4730000 162000 5058946 96.9% 0 98324 98324 116649
Gaibandha Sundarganj 8910000 8910000 2883600 7614893 72.53% 0 2138318 2128318 2528304
Mymensingh Ishwarganj 8870000 8870000 486000 9256563 95.01% 0 351000 344300 406180
Cumilla Laksham 2750000 2750000 1350000 2681238 66.51% 0 315000 306000 379071
Kushtia Daulatpur 4050000 4050000 324000 4323000 93.03% 0 51000 51000 66749
Cumilla Titas 700000 700000 378000 732000 65.95% 0 34000 24000 56080
Meherpur Gangni 9350000 9350000 1728000 9019907 83.92% 0 1157494 1108494 1307051
Chapainawabganj Bholahat 1650000 1650000 270000 1601591 85.57% 0 211000 211000 250360
Jhalakathi Jhalakathi Sadar 2700000 2700000 2484000 1529000 38.1% 0 1479000 1387000 1654602
Lakshmipur Ramgati 1600000 1600000 324000 1569541 82.89% 0 171720 171720 203158
Narail Kalia 5800000 5800000 1134000 5870986 83.81% 0 667665 643665 780829
Magura Sreepur 750000 750000 216000 777000 78.25% 0 43000 33000 46604

Page 21 of 24

Back to Home