Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Gazipur Kaliganj 8000000 8000000 8640000 8282995 48.95% 0 368518 359000 471109
Tangail Bhuapur 3150000 3150000 324000 3258978 90.96% 0 144000 144000 153579
Dhaka Tejoan 3500000 3500000 1728000 3710000 68.22% 0 83500 70000 75564
Pirojpur Nazirpur 5000000 5000000 1404000 4848249 77.54% 0 583000 574000 616597
Cumilla Muradnagar 3400000 3400000 2052000 3553713 63.39% 0 264000 119460 129496
Rangamati Baghaichari 3150000 3150000 702000 3233440 82.16% 0 177000 177000 193496
Coxsbazar Chakoria 3300000 3300000 972000 2910578 74.97% 0 663000 663000 715141
Meherpur Gangni 9350000 9350000 2052000 8776388 81.05% 0 1339000 1339000 1423014
Narail Kalia 5800000 5800000 1566000 5504937 77.85% 0 1296000 975889 1066754
Chuadanga Chuadanga Sadar 3150000 3150000 702000 3169917 81.87% 0 258500 233500 252256
Habiganj Bahubal 500000 500000 0 546620 100% 0 0 0 0
Habiganj Habiganj Sadar 5100000 5100000 1188000 4964272 80.69% 0 624000 564000 612965
Sirajganj Ullapara 4050000 4050000 0 4374000 100% 0 0 0 0
Pabna Sathia 6900000 6900000 162000 7420500 97.86% 0 34500 31500 33865
Natore Singra 3150000 3150000 1350000 2646251 66.22% 0 774000 774000 830650
Rangpur Mithapukur 26000000 26000000 5238000 26286262 83.38% 0 1830536 1837000 2005527
Sherpur Nalitabari 5650000 5650000 1890000 4867791 72.03% 0 1253000 1253000 1364697
Mymensingh Gouripur 5200000 5200000 918000 5371723 85.4% 0 299000 274000 297853
Mymensingh Mymensingh Sadar 4450000 4450000 0 4808446 100% 0 0 0 0
Jamalpur Dewanganj 600000 600000 270000 512928 65.51% 0 144000 144000 154828

Page 21 of 24

Back to Home