Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faridpur | Madhukhali | 1500000 | 1500000 | 108000 | 1542000 | 93.45% | 0 | 78000 | 78000 | 87268 | |
| Kurigram | Fulbari | 1400000 | 1400000 | 0 | 1541628 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 312808 | |
| Manikganj | Harirampur | 1400000 | 1400000 | 0 | 1512982 | 100% | 0 | 0 | 0 | 0 | |
| Chapainawabganj | Shibganj | 1400000 | 1400000 | 0 | 1512716 | 100% | 0 | 0 | 0 | 0 | |
| Gaibandha | Fulchari | 1350000 | 1350000 | 0 | 1498098 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Dumki | 3110000 | 3110000 | 2710800 | 1486681 | 35.42% | 0 | 1884200 | 1884200 | 2307222 | |
| Khagrachhari | Laxmichari | 1400000 | 1400000 | 108000 | 1469227 | 93.15% | 0 | 60000 | 60000 | 68144 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2484000 | 1437000 | 36.65% | 0 | 1479000 | 1479000 | 1708427 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1411983 | 59.23% | 0 | 437334 | 437334 | 503831 | |
| Brahmanbaria | Nabinagar | 1300000 | 1300000 | 0 | 1404000 | 100% | 0 | 0 | 0 | 0 | |
| Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 32954 | |
| Barishal | Muladi | 1460000 | 1460000 | 648000 | 1377208 | 68% | 0 | 200500 | 200500 | 239783 | |
| Bagerhat | Fakirhat | 1400000 | 1400000 | 540000 | 1354817 | 71.5% | 0 | 165000 | 165000 | 210474 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 216000 | 1301686 | 85.77% | 0 | 117352 | 117352 | 139207 | |
| Khulna | Batiaghata | 1200000 | 1200000 | 0 | 1296000 | 100% | 0 | 0 | 0 | 0 | |
| Thakurgaon | Thakurgaon Sadar | 1200000 | 1200000 | 0 | 1296000 | 100% | 0 | 0 | 0 | 0 | |
| Coxsbazar | Pekua | 1150000 | 1150000 | 0 | 1249231 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 433927 |
Page 20 of 24