Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 26133 | |
| Madaripur | Rajoir | 5200000 | 5200000 | 0 | 5617839 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rajosthali | 1350000 | 1350000 | 648000 | 1225258 | 65.41% | 0 | 236250 | 236250 | 270481 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 440561 | |
| Khagrachhari | Ramgarh | 3600000 | 3600000 | 0 | 3888153 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 486000 | 1567126 | 76.33% | 0 | 169970 | 171720 | 205573 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3368131 | 79.58% | 0 | 316827 | 318079 | 403921 | |
| Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3848087 | 80.74% | 0 | 586000 | 586000 | 687633 | |
| Patuakhali | Rangabali | 2650000 | 2650000 | 0 | 2863324 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2376000 | 15460533 | 86.68% | 0 | 1306555 | 1298555 | 1554223 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3726000 | 18950134 | 83.57% | 0 | 1910100 | 1910100 | 2345104 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1566583 | |
| Naogaon | Raninagar | 3500000 | 3500000 | 0 | 3781020 | 100% | 0 | 0 | 0 | 0 | |
| Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 6983870 | 88.38% | 0 | 453000 | 453000 | 583406 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 511500 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 54000 | 5001206 | 98.93% | 0 | 33000 | 33000 | 37537 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Bandarban | Ruma | 650000 | 650000 | 486000 | 479304 | 49.65% | 0 | 223000 | 223000 | 261348 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4923384 | 95.8% | 0 | 51000 | 49000 | 58426 |
Page 20 of 24