Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Patnitala | 4500000 | 4500000 | 0 | 4860000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Porsha | 2150000 | 2150000 | 761489 | 1775610 | 69.99% | 0 | 0 | 0 | 761489 | |
| Naogaon | Raninagar | 3500000 | 3500000 | 0 | 3781020 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Sapahar | 3000000 | 3000000 | 204 | 3240561 | 99.99% | 0 | 0 | 0 | 204 | |
| Panchagar | Atwari | 2600000 | 2600000 | 0 | 2808208 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Boda | 3660000 | 3660000 | 636575 | 3471296 | 84.5% | 0 | 0 | 0 | 636575 | |
| Panchagar | Debiganj | 3000000 | 3000000 | 0 | 3240153 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Panchagar Sadar | 13700000 | 13700000 | 0 | 14802533 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Tetulia | 700000 | 700000 | 41194 | 744418 | 94.76% | 0 | 0 | 0 | 41194 | |
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birol | 2100000 | 2100000 | 0 | 2268918 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 388376 | 6936169 | 94.7% | 0 | 0 | 0 | 388376 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 0 | 2943540 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Ghoraghat | 1950000 | 1950000 | 80016 | 2048000 | 96.24% | 0 | 0 | 0 | 80016 | |
| Dinajpur | Hakimpur | 2000000 | 2000000 | 147742 | 2054450 | 93.29% | 0 | 0 | 0 | 147742 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 112582 | 1338686 | 92.24% | 0 | 0 | 0 | 112582 |
Page 20 of 24