Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birol | 2100000 | 2100000 | 0 | 2268918 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6870120 | 86.42% | 0 | 345000 | 345000 | 434557 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 108000 | 2862476 | 96.36% | 0 | 66000 | 66000 | 77680 | |
| Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 125404 | |
| Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 183771 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 216000 | 1313686 | 85.88% | 0 | 105352 | 105352 | 131093 | |
| Dinajpur | Khanshama | 6040000 | 6040000 | 324000 | 6522357 | 95.27% | 0 | 2500 | 2500 | 3302 | |
| Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4365023 | 95.28% | 0 | 10000 | 10000 | 19230 | |
| Dinajpur | Parbatipur | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3628489 | 58.33% | 0 | 1349144 | 1349144 | 1664142 | |
| Lalmonirhat | Hatibandha | 2550000 | 2550000 | 756000 | 2282424 | 75.12% | 0 | 486000 | 486000 | 570175 | |
| Lalmonirhat | Kaliganj | 2400000 | 2400000 | 0 | 2593417 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 212206 | |
| Nilphamari | Dimla | 10300000 | 10300000 | 1728000 | 9999825 | 85.27% | 0 | 1204500 | 1204500 | 1441293 | |
| Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 31492 |
Page 20 of 24