Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 0 | 2943540 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Ghoraghat | 1950000 | 1950000 | 80016 | 2048000 | 96.24% | 0 | 0 | 0 | 80016 | |
| Dinajpur | Hakimpur | 2000000 | 2000000 | 147742 | 2054450 | 93.29% | 0 | 0 | 0 | 147742 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 107582 | 1343686 | 92.59% | 0 | 0 | 0 | 107582 | |
| Dinajpur | Khanshama | 6040000 | 6040000 | 3449 | 6522357 | 99.95% | 0 | 0 | 0 | 3449 | |
| Dinajpur | Nawabganj | 4050000 | 4050000 | 0 | 4384948 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Parbatipur | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Aditmari | 4600000 | 4600000 | 1665916 | 3706489 | 68.99% | 0 | 0 | 0 | 1665916 | |
| Lalmonirhat | Hatibandha | 2550000 | 2550000 | 599351 | 2282424 | 79.2% | 0 | 0 | 0 | 599351 | |
| Lalmonirhat | Kaliganj | 2400000 | 2400000 | 0 | 2593417 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Patgram | 6100000 | 6100000 | 222188 | 6467461 | 96.68% | 0 | 0 | 0 | 222188 | |
| Nilphamari | Dimla | 10300000 | 10300000 | 1513421 | 9999825 | 86.85% | 0 | 0 | 0 | 1513421 | |
| Nilphamari | Domar | 1800000 | 1800000 | 27976 | 1926674 | 98.57% | 0 | 0 | 0 | 27976 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 828737 | 3461530 | 80.68% | 0 | 0 | 0 | 828737 | |
| Nilphamari | Kishoreganj | 2500000 | 2500000 | 0 | 2700407 | 100% | 0 | 0 | 0 | 0 | |
| Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 142020 | 5928580 | 97.66% | 0 | 0 | 0 | 142020 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 3937677 | 9098514 | 69.79% | 0 | 0 | 0 | 3937677 |
Page 20 of 24