Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalmonirhat | Hatibandha | 2550000 | 2550000 | 756000 | 2282424 | 75.12% | 0 | 486000 | 486000 | 570175 | |
| Lalmonirhat | Kaliganj | 2400000 | 2400000 | 0 | 2593417 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 212206 | |
| Nilphamari | Dimla | 10300000 | 10300000 | 1728000 | 9999825 | 85.27% | 0 | 1204500 | 1204500 | 1441293 | |
| Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 31492 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3304756 | 71.83% | 0 | 810000 | 810000 | 944946 | |
| Nilphamari | Kishoreganj | 2500000 | 2500000 | 0 | 2700407 | 100% | 0 | 0 | 0 | 0 | |
| Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 216000 | 5928580 | 96.48% | 0 | 114000 | 114000 | 135209 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 4849200 | 8963514 | 64.89% | 0 | 3237472 | 3237472 | 3881837 | |
| Gaibandha | Fulchari | 1350000 | 1350000 | 0 | 1498098 | 100% | 0 | 0 | 0 | 0 | |
| Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 756000 | 7327621 | 90.65% | 0 | 428000 | 428000 | 534265 | |
| Gaibandha | Gobindaganj | 11700000 | 11700000 | 2268000 | 11711325 | 83.78% | 0 | 1137000 | 1142000 | 1397404 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 403495 | |
| Gaibandha | Sadullapur | 2200000 | 2200000 | 0 | 2379564 | 100% | 0 | 0 | 0 | 0 | |
| Gaibandha | Saghata | 1870000 | 1870000 | 0 | 2020195 | 100% | 0 | 0 | 0 | 0 | |
| Gaibandha | Sundarganj | 8910000 | 8910000 | 2721600 | 7614911 | 73.67% | 0 | 2128300 | 2128300 | 2564530 | |
| Thakurgaon | Baliadangi | 4500000 | 4500000 | 540000 | 4692754 | 89.68% | 0 | 170400 | 170400 | 212865 | |
| Thakurgaon | Haripur | 1200000 | 1200000 | 702000 | 806651 | 53.47% | 0 | 499000 | 499000 | 597135 | |
| Thakurgaon | Pirganj | 2270000 | 2270000 | 0 | 2456001 | 100% | 0 | 0 | 0 | 0 |
Page 20 of 24