Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 183771 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 216000 | 1313686 | 85.88% | 0 | 105352 | 105352 | 131093 | |
| Dinajpur | Khanshama | 6040000 | 6040000 | 324000 | 6522357 | 95.27% | 0 | 2500 | 2500 | 3302 | |
| Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4365023 | 95.28% | 0 | 10000 | 10000 | 19230 | |
| Dinajpur | Parbatipur | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3628489 | 58.33% | 0 | 1349144 | 1349144 | 1664142 | |
| Lalmonirhat | Hatibandha | 2550000 | 2550000 | 756000 | 2282424 | 75.12% | 0 | 486000 | 486000 | 570175 | |
| Lalmonirhat | Kaliganj | 2400000 | 2400000 | 0 | 2593417 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 212206 | |
| Nilphamari | Dimla | 10300000 | 10300000 | 1728000 | 9999825 | 85.27% | 0 | 1204500 | 1204500 | 1441293 | |
| Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 31492 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3304756 | 71.83% | 0 | 810000 | 810000 | 944946 | |
| Nilphamari | Kishoreganj | 2500000 | 2500000 | 0 | 2700407 | 100% | 0 | 0 | 0 | 0 | |
| Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 216000 | 5928580 | 96.48% | 0 | 114000 | 114000 | 135209 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 4849200 | 8963514 | 64.89% | 0 | 3237472 | 3237472 | 3881837 | |
| Gaibandha | Fulchari | 1350000 | 1350000 | 0 | 1498098 | 100% | 0 | 0 | 0 | 0 | |
| Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 756000 | 7327621 | 90.65% | 0 | 428000 | 428000 | 534265 | |
| Gaibandha | Gobindaganj | 11700000 | 11700000 | 2268000 | 11711325 | 83.78% | 0 | 1137000 | 1142000 | 1397404 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 403495 |
Page 20 of 24