Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Kurigram Bhurungamari 3500000 3500000 324000 3651650 91.85% 0 134000 134000 155873
Kurigram Chilmari 2500000 2500000 216000 2571157 92.25% 0 138000 138000 151194
Kurigram Fulbari 1400000 1400000 0 1541628 100% 0 0 0 0
Kurigram Kurigram Sadar 3900000 3900000 216000 4174995 95.08% 0 39171 39171 43034
Kurigram Nageswari 2665000 2665000 707400 2878200 80.27% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 149865
Kurigram Rajibpur 400000 400000 0 432000 100% 0 0 0 0
Kurigram Rowmari 200000 200000 0 216102 100% 0 0 0 0
Kurigram Ulipur 3375000 3375000 1425600 3627328 71.79% 0 17672 17672 20658
Sherpur Jhenaigati 980000 980000 0 1058553 100% 0 0 0 0
Sherpur Nakla 7300000 7300000 216000 7835172 97.32% 0 61500 61500 66578
Sherpur Nalitabari 5650000 5650000 1782000 4946811 73.52% 0 1178000 1178000 1305872
Sherpur Sherpur Sadar 9690000 9690000 3294000 9308447 73.86% 0 1196940 1192440 1346213
Mymensingh Bhalika 15320000 15320000 540000 16265840 96.79% 0 339100 339100 370849
Mymensingh Dhobaura 1000000 1000000 648000 921367 58.71% 0 177307 177307 200407
Mymensingh Gaffarganj 3500000 3500000 1242000 3298186 72.64% 0 492000 486000 533445
Mymensingh Gouripur 5200000 5200000 918000 5382323 85.43% 0 263400 263400 291851
Mymensingh Haluaghat 9050000 9050000 756000 9619210 92.71% 0 169500 169500 185853
Mymensingh Ishwarganj 8870000 8870000 702000 9117360 92.85% 0 482000 467000 510561
Mymensingh Muktagacha 6950000 6950000 972000 7334381 88.3% 0 171950 171950 184612

Page 20 of 24

Back to Home