Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thakurgaon | Thakurgaon Sadar | 1200000 | 1200000 | 0 | 1296000 | 100% | 0 | 0 | 0 | 0 | |
| Rangpur | Gangachara | 1450000 | 1450000 | 0 | 1567433 | 100% | 0 | 0 | 0 | 0 | |
| Rangpur | Kaunia | 2350000 | 2350000 | 0 | 2550420 | 100% | 0 | 0 | 0 | 1 | |
| Rangpur | Mithapukur | 26000000 | 26000000 | 3186000 | 26854134 | 89.39% | 0 | 1308698 | 1311320 | 1591557 | |
| Rangpur | Pirgacha | 2850000 | 2850000 | 324000 | 2940674 | 90.08% | 0 | 156000 | 156000 | 182805 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 107002 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 114030 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 163024 | |
| Kurigram | Fulbari | 1400000 | 1400000 | 0 | 1541628 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 46384 | |
| Kurigram | Rajarhat | 1200000 | 1200000 | 648000 | 1164986 | 64.26% | 0 | 133000 | 133000 | 161855 | |
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 22198 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7850991 | 98.64% | 0 | 48000 | 48000 | 55444 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5511743 | 85.72% | 0 | 682000 | 682000 | 826554 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4168589 | 93.92% | 0 | 102500 | 102500 | 130674 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 432000 | 16290006 | 97.42% | 0 | 315600 | 315600 | 375670 | |
| Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 216327 |
Page 20 of 24