Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Natore Naldanga 2150000 2150000 1812000 2082000 53.47% 0 324000 0 240000
Chapainawabganj Nachol 2400000 2400000 0 2592000 100% 0 0 0 0
Panchagar Atwari 2600000 2600000 1326000 2681500 66.91% 0 126000 6500 126500
Satkhira Kalaroa 6675000 6675000 1085709 6276255 85.25% 0 800709 704709 944709
Meherpur Gangni 9350000 9350000 4382488 7775372 63.95% 0 2108488 1838488 2336488
Sirajganj Tarash 2750000 2750000 480172 2798105 85.35% 0 108172 60172 174172
Kurigram Nageswari 2665000 2665000 0 2878200 100% 0 0 0 0
Rajbari Baliakandi 9450000 9450000 3045760 9301000 75.33% 0 969760 251760 905760
Tangail Nagarpur 2700000 2700000 1221398 2110497 63.34% 0 786398 714398 822398
Manikganj Shivalaya 900000 900000 510000 870000 63.04% 0 102000 42000 102000
Patuakhali Rangabali 2650000 2650000 432000 2632324 85.9% 0 237000 150000 231000
Pirojpur Mothbaria 5800000 5800000 2520000 5766336 69.59% 0 445500 293000 499500
Barishal Mehendiganj 1200000 1200000 1086000 759500 41.15% 0 586500 254500 536500
Borguna Barguna Sadar 6300000 6300000 3200020 4342006 57.57% 0 2236020 1930020 2497020
Cumilla Muradnagar 3400000 3400000 2064000 3064173 59.75% 0 579000 255000 609000
Noakhali Kabir Hat 1500000 1500000 1326000 1332000 50.11% 0 228000 132000 288000
Chandpur Kachua 650000 650000 0 702000 100% 0 0 0 0
Jessore Sarsha 9070000 9070000 5103104 6190212 54.81% 0 3554504 3261704 3643304
Magura Mohammadpur 300000 300000 306000 288000 48.48% 0 18000 0 36000
Gaibandha Gaibanda Sadar 7050000 7050000 2806538 5229181 65.07% 0 2458538 2368538 2476538

Page 20 of 24

Back to Home