Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25563 | |
| Madaripur | Rajoir | 5200000 | 5200000 | 0 | 5617839 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rajosthali | 1350000 | 1350000 | 648000 | 1225258 | 65.41% | 0 | 236250 | 236250 | 264460 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 430610 | |
| Khagrachhari | Ramgarh | 3600000 | 3600000 | 0 | 3888153 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 486000 | 1555126 | 76.19% | 0 | 213250 | 183720 | 212818 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3361379 | 79.55% | 0 | 323579 | 323579 | 402316 | |
| Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3848087 | 80.74% | 0 | 586000 | 586000 | 672624 | |
| Patuakhali | Rangabali | 2650000 | 2650000 | 0 | 2863324 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2592000 | 15265800 | 85.49% | 0 | 1480099 | 1472099 | 1712723 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3780000 | 18889842 | 83.33% | 0 | 1965750 | 1965750 | 2355746 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1532917 | |
| Naogaon | Raninagar | 3500000 | 3500000 | 0 | 3781020 | 100% | 0 | 0 | 0 | 0 | |
| Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 6983870 | 88.38% | 0 | 453000 | 453000 | 571394 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 500652 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 162000 | 4981829 | 96.85% | 0 | 47000 | 47000 | 55917 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Bandarban | Ruma | 650000 | 650000 | 486000 | 459804 | 48.62% | 0 | 242500 | 242500 | 274796 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 59100 |
Page 20 of 24