Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Patuakhali | Bauphal | 13514546 | 8450000 | 702000 | 9028120 | 92.79% | 0 | 99000 | 99000 | 110075 | |
Bandarban | Bandarban Sadar | 13400000 | 13400000 | 540000 | 14357146 | 96.38% | 0 | 134000 | 125000 | 138603 | |
Kushtia | Khoksha | 13050000 | 13050000 | 1242000 | 13204379 | 91.4% | 0 | 911000 | 911000 | 948109 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 2322000 | 12771145 | 84.62% | 0 | 714796 | 709300 | 799104 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1836000 | 12239952 | 86.96% | 0 | 614820 | 614820 | 671196 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5616000 | 8957714 | 61.46% | 0 | 4123308 | 3704919 | 3874497 | |
Jessore | Jhikargacha | 11300000 | 11300000 | 486000 | 12034577 | 96.12% | 0 | 184187 | 184187 | 202463 | |
Nilphamari | Sayedpur | 11270000 | 11270000 | 5119200 | 8715963 | 63% | 0 | 3539972 | 3469472 | 3703653 | |
Dhaka | Savar | 11240000 | 11240000 | 0 | 12141526 | 100% | 0 | 0 | 0 | 0 | |
Narsingdi | Narsingdi Sadar | 10960000 | 9650000 | 6750000 | 6928324 | 50.65% | 0 | 3697938 | 3512438 | 3684698 | |
Satkhira | Shyamnagar | 10500000 | 10500000 | 1296000 | 11037244 | 89.49% | 0 | 316600 | 316600 | 360629 | |
Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 299673 | |
Nilphamari | Dimla | 10300000 | 10300000 | 2430000 | 9655103 | 79.89% | 0 | 1813500 | 1518400 | 1625047 | |
Sherpur | Sherpur Sadar | 9690000 | 9690000 | 4806000 | 9152422 | 65.57% | 0 | 1329840 | 1329840 | 1469736 | |
Rajbari | Baliakandi | 9450000 | 9450000 | 6696000 | 10212342 | 60.4% | 0 | 417000 | 0 | 12122 | |
Faridpur | Bhanga | 9400000 | 9400000 | 1404000 | 9630740 | 87.28% | 0 | 531704 | 531704 | 565476 | |
Kishoreganj | Bajitpur | 9400000 | 9400000 | 1836000 | 9707917 | 84.1% | 0 | 455500 | 456000 | 475942 | |
Meherpur | Gangni | 9350000 | 9350000 | 2052000 | 8776388 | 81.05% | 0 | 1339000 | 1339000 | 1423014 | |
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9137152 | 80.5% | 0 | 966000 | 966000 | 1101781 | |
Rangpur | Badarganj | 9350000 | 9350000 | 2268000 | 8599662 | 79.13% | 0 | 1552500 | 1526000 | 1727463 |
Page 2 of 24