Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Rangpur Badarganj 9350000 9350000 1998000 8788439 81.48% 0 1362500 1362500 1665149
Kishoreganj Mithamoin 4500000 4500000 2214000 3510000 61.32% 0 1350000 1350000 1504437
Rangpur Mithapukur 26000000 26000000 3294000 26833331 89.07% 0 1329204 1330820 1578164
Chattogram Rangunia 8650000 8650000 4212000 8099238 65.79% 0 1298021 1298021 1532917
Noakhali Nohakhali Sadar 7600000 7600000 3348000 6961277 67.52% 0 1304694 1284694 1591176
Munshiganj Munshiganj Sadar 6650000 6650000 1944000 5969569 75.43% 0 1238500 1239000 1504184
Tangail Dhanbari 8150000 8150000 2754000 7613284 73.44% 0 1251194 1235194 1450097
Mymensingh Nandail 4550000 4550000 2106000 3779405 64.22% 0 1240089 1234089 1477752
Meherpur Gangni 9350000 9350000 2052000 8888894 81.24% 0 1226494 1226494 1407586
Nilphamari Dimla 10300000 10300000 1728000 9999825 85.27% 0 1204500 1204500 1389773
Sylhet Jointiapur 1500000 1500000 1620000 520000 24.3% 0 1100000 1100000 1365776
Cumilla Daudkandi 2900000 2900000 1728000 2035604 54.09% 0 1098000 1098000 1296095
Sylhet Kanaighat 1200000 1200000 1296000 205000 13.66% 0 1091000 1091000 1218277
Sherpur Sherpur Sadar 9690000 9690000 3294000 9437647 74.13% 0 1083240 1063240 1277186
Mymensingh Trishal 6750000 6750000 1674000 6270274 78.93% 0 1088000 1052000 1208005
Coxsbazar Coxsbazar Sadar 4700000 4700000 2052000 4052314 66.38% 0 1049500 1037000 1158121
Khulna Phultala 9350000 9350000 2214000 9151152 80.52% 0 952000 952000 1169258
Borguna Barguna Sadar 6300000 6300000 1836000 5972703 76.49% 0 932000 932000 1063531
Sherpur Nalitabari 5650000 5650000 1350000 5270563 79.61% 0 906000 895000 1048458
Chattogram Sitakundu 3100000 3100000 1458000 2475915 62.94% 0 879500 879500 972707

Page 2 of 24

Back to Home