Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2160000 | 1752314 | 44.79% | 0 | 1192000 | 1192000 | 1463887 | |
| Sylhet | Golapganj | 4100000 | 4100000 | 3132000 | 3409944 | 52.12% | 0 | 1160844 | 1187844 | 1585991 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2214000 | 15673512 | 87.62% | 0 | 1141555 | 1098555 | 1383296 | |
| Sylhet | Kanaighat | 1200000 | 1200000 | 1296000 | 205000 | 13.66% | 0 | 1091000 | 1091000 | 1273843 | |
| Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6270274 | 78.93% | 0 | 1052000 | 1052000 | 1261957 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8350138 | 66.47% | 0 | 1298021 | 1049521 | 1371793 | |
| Gaibandha | Gobindaganj | 11700000 | 11700000 | 2160000 | 11820488 | 84.55% | 0 | 1087000 | 1037000 | 1318095 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9110907 | 84.06% | 0 | 1025494 | 1017494 | 1252114 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9159152 | 80.53% | 0 | 946000 | 944000 | 1225827 | |
| Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2477915 | 62.96% | 0 | 877500 | 877500 | 1015431 | |
| Borguna | Barguna Sadar | 6300000 | 6300000 | 1566000 | 6048564 | 79.43% | 0 | 871000 | 871000 | 1049362 | |
| Barishal | Agailjhara | 15850000 | 15850000 | 1890000 | 16365601 | 89.65% | 0 | 792550 | 792550 | 1018907 | |
| Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 879500 | 35.19% | 0 | 740500 | 740500 | 1058390 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 1134000 | 3461530 | 75.32% | 0 | 675000 | 675000 | 793967 | |
| Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 7001717 | 80.21% | 0 | 646000 | 646000 | 840280 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5882986 | 83.84% | 0 | 643665 | 631665 | 791625 | |
| Moulvibazar | Sreemangal | 13730000 | 13730000 | 1404000 | 14234394 | 91.02% | 0 | 618263 | 618263 | 760395 | |
| Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3597367 | 78.73% | 0 | 622000 | 617000 | 761164 | |
| Bhola | Lalmohan | 6350000 | 6350000 | 810000 | 6279149 | 88.57% | 0 | 606000 | 606000 | 776015 | |
| Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1729610 | 64.02% | 0 | 602500 | 602500 | 776773 |
Page 2 of 24