Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Borguna | Barguna Sadar | 6300000 | 6300000 | 3510000 | 5195971 | 59.68% | 0 | 1635800 | 1635800 | 1768362 | |
Rangpur | Badarganj | 9350000 | 9350000 | 2268000 | 8638162 | 79.2% | 0 | 1487500 | 1487500 | 1740415 | |
Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3424433 | 56.92% | 0 | 1553200 | 1553200 | 1718069 | |
Tangail | Dhanbari | 8150000 | 8150000 | 2916000 | 7301177 | 71.46% | 0 | 1530194 | 1530194 | 1680039 | |
Mymensingh | Nandail | 4550000 | 4550000 | 2322000 | 3538624 | 60.38% | 0 | 1457009 | 1457009 | 1639663 | |
Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2484000 | 1437000 | 36.65% | 0 | 1479000 | 1479000 | 1606627 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5936069 | 75.33% | 0 | 1272000 | 1272000 | 1462495 | |
Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1454363 | |
Mymensingh | Trishal | 6750000 | 6750000 | 2106000 | 5969647 | 73.92% | 0 | 1376000 | 1328000 | 1452049 | |
Meherpur | Gangni | 9350000 | 9350000 | 2052000 | 8807388 | 81.1% | 0 | 1308000 | 1308000 | 1425467 | |
Kishoreganj | Mithamoin | 4500000 | 4500000 | 2214000 | 3510000 | 61.32% | 0 | 1350000 | 1350000 | 1424238 | |
Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 420000 | 20.59% | 0 | 1230000 | 1200000 | 1408800 | |
Nilphamari | Dimla | 10300000 | 10300000 | 1782000 | 9960575 | 84.82% | 0 | 1240500 | 1240500 | 1355518 | |
Sherpur | Sherpur Sadar | 9690000 | 9690000 | 3402000 | 9298413 | 73.21% | 0 | 1201340 | 1201340 | 1345864 | |
Coxsbazar | Coxsbazar Sadar | 4700000 | 4700000 | 2484000 | 3830208 | 60.66% | 0 | 1253000 | 1253000 | 1310490 | |
Barishal | Agailjhara | 15850000 | 15850000 | 2808000 | 15960674 | 85.04% | 0 | 1165550 | 1165550 | 1310278 | |
Sherpur | Nalitabari | 5650000 | 5650000 | 1782000 | 4946811 | 73.52% | 0 | 1178000 | 1178000 | 1305872 | |
Cumilla | Daudkandi | 2900000 | 2900000 | 1728000 | 2017604 | 53.87% | 0 | 1116000 | 1116000 | 1247860 | |
Mymensingh | Fulbaria | 7450000 | 7450000 | 2214000 | 7003181 | 75.98% | 0 | 1052994 | 1052994 | 1158820 | |
Sylhet | Kanaighat | 1200000 | 1200000 | 1296000 | 205000 | 13.66% | 0 | 1091000 | 1091000 | 1153450 |
Page 2 of 24