Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Shariatpur | Shariatpur Sadar | 750000 | 750000 | 0 | 811005 | 100% | 0 | 0 | 0 | 0 | |
Narsingdi | Narsingdi Sadar | 10960000 | 9650000 | 6750000 | 6649824 | 49.63% | 0 | 4072500 | 3781438 | 3899175 | |
Narsingdi | Palash | 5050000 | 5050000 | 810000 | 5291947 | 86.73% | 0 | 171000 | 171000 | 195556 | |
Narsingdi | Raipura | 2000000 | 2000000 | 0 | 2160000 | 100% | 0 | 0 | 0 | 0 | |
Narsingdi | Shibpur | 2650000 | 2650000 | 162000 | 2843230 | 94.61% | 0 | 20000 | 20000 | 23010 | |
Narsingdi | Monohardi | 5350000 | 5350000 | 648000 | 5658021 | 89.72% | 0 | 143000 | 125000 | 136785 | |
Gazipur | Gazipur Sadar | 3350000 | 3350000 | 0 | 3618000 | 100% | 0 | 0 | 0 | 0 | |
Gazipur | Kaliganj | 8000000 | 8000000 | 8640000 | 8272995 | 48.92% | 0 | 374549 | 369000 | 474721 | |
Gazipur | Kaliakoir | 5350000 | 5350000 | 0 | 5790651 | 100% | 0 | 0 | 0 | 0 | |
Gazipur | Sreepur | 7600000 | 7600000 | 0 | 8208408 | 100% | 0 | 0 | 0 | 0 | |
Gazipur | Tungi | 5150000 | 5150000 | 324000 | 5406102 | 94.35% | 0 | 156000 | 156000 | 161501 | |
Narayanganj | Araihazar | 3150000 | 3150000 | 2214000 | 2828819 | 56.1% | 0 | 576000 | 576000 | 608464 | |
Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1682685 | 75.71% | 0 | 327500 | 325500 | 371239 | |
Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 4884632 | 54.34% | 0 | 2928000 | 2904000 | 2999133 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 54238 | |
Narayanganj | Sonargaon | 1280000 | 1280000 | 108000 | 1352256 | 92.6% | 0 | 36000 | 36000 | 37375 | |
Tangail | Basail | 2450000 | 2450000 | 0 | 2646716 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Bhuapur | 3150000 | 3150000 | 324000 | 3258978 | 90.96% | 0 | 164000 | 144000 | 151097 | |
Tangail | Ghatail | 5850000 | 5850000 | 0 | 6334925 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Gopalpur | 1650000 | 1650000 | 972000 | 1648462 | 62.91% | 0 | 134000 | 134000 | 141280 |
Page 2 of 24