Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Pabna Atghoria 6000000 6000000 2181666 5274000 70.74% 0 399666 237666 1209666
Pabna Bera 3050000 3050000 540000 3168565 84.63% 30000 60000 30000 126000
Pabna Bhangura 4200000 4200000 765000 4491000 85.45% 0 90000 0 45000
Pabna Chatmohar 4250000 4250000 1056000 4422000 80.72% 0 102000 0 168000
Pabna Faridpur 3700000 3700000 702000 3312586 82.51% 0 252000 189000 684000
Pabna Ishwardi 4730000 4730000 3273158 2845200 46.5% 0 1356158 1128158 2268158
Pabna Pabna Sadar 4200000 4200000 1938000 4374736 69.3% 0 246000 27000 162000
Pabna Sathia 6900000 6900000 1440000 6903000 82.2% 45000 234000 180000 549000
Pabna Sujanagar 2500000 2500000 313632 2640000 89.38% 0 97632 25632 61632
Panchagar Atwari 2600000 2600000 1326000 2681500 66.91% 0 126000 6500 126500
Panchagar Boda 3660000 3660000 2897010 2010600 40.91% 3000 1715010 1422810 1946610
Panchagar Debiganj 3000000 3000000 1776000 2724153 60.53% 0 381000 183000 516000
Panchagar Panchagar Sadar 13700000 13700000 4973358 13732077 73.41% 0 880208 465858 1069208
Panchagar Tetulia 700000 700000 457836 288000 38.61% 0 349836 319836 469836
Patuakhali Bauphal 8450000 8450000 2992985 8523391 73.94% 8000 542285 241285 605285
Patuakhali Dashmina 2050000 2050000 501000 2088000 80.65% 0 66000 0 126000
Patuakhali Dumki 3110000 3110000 2164147 1185693 35.4% 0 2035147 1996147 2269147
Patuakhali Galachipa 3800000 3800000 1940026 3213773 62.36% 0 926026 752026 920026
Patuakhali Kalapara 4100000 4100000 1214739 3864532 76.08% 0 370739 295739 571739
Patuakhali Mirjaganj 2950000 2950000 1944000 2208000 53.18% 0 654000 471000 978000

Page 19 of 24

Back to Home