Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pabna | Atghoria | 6000000 | 6000000 | 0 | 6557413 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Bera | 3050000 | 3050000 | 0 | 3295993 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Bhangura | 4200000 | 4200000 | 0 | 4536000 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Chatmohar | 4250000 | 4250000 | 0 | 4590306 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Faridpur | 3700000 | 3700000 | 0 | 4026432 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 99887 | 5082446 | 98.07% | 0 | 0 | 0 | 99887 | |
| Pabna | Pabna Sadar | 4200000 | 4200000 | 22504 | 4521736 | 99.5% | 0 | 0 | 0 | 22504 | |
| Pabna | Sathia | 6900000 | 6900000 | 0 | 7455956 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Sujanagar | 2500000 | 2500000 | 31752 | 2676000 | 98.83% | 0 | 0 | 0 | 31752 | |
| Panchagar | Atwari | 2600000 | 2600000 | 0 | 2808208 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Boda | 3660000 | 3660000 | 636575 | 3471296 | 84.5% | 0 | 0 | 0 | 636575 | |
| Panchagar | Debiganj | 3000000 | 3000000 | 0 | 3240153 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Panchagar Sadar | 13700000 | 13700000 | 0 | 14802533 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Tetulia | 700000 | 700000 | 41194 | 744418 | 94.76% | 0 | 0 | 0 | 41194 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 30934 | 9117956 | 99.66% | 0 | 0 | 0 | 30934 | |
| Patuakhali | Dashmina | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Dumki | 3110000 | 3110000 | 2447488 | 1537743 | 38.59% | 0 | 0 | 0 | 2447488 | |
| Patuakhali | Galachipa | 3800000 | 3800000 | 197783 | 4006308 | 95.3% | 0 | 0 | 0 | 197783 | |
| Patuakhali | Kalapara | 4100000 | 4100000 | 0 | 4461537 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Mirjaganj | 2950000 | 2950000 | 0 | 3197343 | 100% | 0 | 0 | 0 | 0 |
Page 19 of 24