Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Pabna Atghoria 6000000 6000000 378000 6476872 94.49% 0 74000 59000 76336
Pabna Bera 3050000 3050000 0 3295993 100% 0 0 0 0
Pabna Bhangura 4200000 4200000 0 4536000 100% 0 0 0 0
Pabna Chatmohar 4250000 4250000 0 4590306 100% 0 0 0 0
Pabna Faridpur 3700000 3700000 324000 3938338 92.4% 0 144000 72000 85442
Pabna Ishwardi 4730000 4730000 486000 4845582 90.88% 0 291824 291824 319607
Pabna Pabna Sadar 4200000 4200000 162000 4491736 96.52% 0 45000 45000 49202
Pabna Sathia 6900000 6900000 162000 7428500 97.87% 0 27500 23500 26832
Pabna Sujanagar 2500000 2500000 216000 2676000 92.53% 0 24000 24000 28284
Panchagar Atwari 2600000 2600000 0 2808208 100% 0 0 0 0
Panchagar Boda 3660000 3660000 928800 3273796 77.9% 0 684500 684500 757832
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Panchagar Panchagar Sadar 13700000 13700000 0 14802533 100% 0 0 0 0
Panchagar Tetulia 700000 700000 324000 676815 67.63% 0 87000 87000 102062
Patuakhali Bauphal 8450000 8450000 702000 9058120 92.81% 0 69000 69000 83994
Patuakhali Dashmina 2050000 2050000 0 2214000 100% 0 0 0 0
Patuakhali Dumki 3110000 3110000 2818800 1322693 31.94% 0 2038200 2038200 2371658
Patuakhali Galachipa 3800000 3800000 864000 3934840 82% 0 202000 202000 242964
Patuakhali Kalapara 4100000 4100000 108000 4377239 97.59% 0 74000 68000 82599
Patuakhali Mirjaganj 2950000 2950000 108000 3126000 96.66% 0 60000 60000 66042

Page 19 of 24

Back to Home