Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangamati | Nananiarchar | 1850000 | 1850000 | 0 | 2006952 | 100% | 0 | 0 | 0 | 0 | |
| Habiganj | Lakhai | 1850000 | 1850000 | 0 | 2007780 | 100% | 0 | 0 | 0 | 0 | |
| Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 31492 | |
| Shariatpur | Damuddya | 1750000 | 1750000 | 0 | 1890000 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 124225 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1598519 | 71.16% | 0 | 303500 | 303500 | 408374 | |
| Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 133540 | |
| Brahmanbaria | Nasinagar | 1700000 | 1700000 | 0 | 1843886 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1465863 | 60.13% | 0 | 383454 | 383454 | 464155 | |
| Netrokona | Madan | 1700000 | 1700000 | 108000 | 1833490 | 94.44% | 0 | 23000 | 23000 | 32282 | |
| Tangail | Gopalpur | 1650000 | 1650000 | 216000 | 1788787 | 89.23% | 0 | 8000 | 8000 | 10171 | |
| Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 321904 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1731034 | 88.91% | 0 | 68000 | 68000 | 93973 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 270000 | 1613591 | 85.67% | 0 | 199000 | 199000 | 241926 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 324000 | 1569541 | 82.89% | 0 | 171720 | 171720 | 206172 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 216000 | 1648886 | 88.42% | 0 | 97000 | 97000 | 117484 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Tarail | 1550000 | 1550000 | 0 | 1724371 | 100% | 0 | 0 | 0 | 0 |
Page 19 of 24