Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patuakhali | Patuakhali Sadar | 2000000 | 2000000 | 756000 | 1818051 | 70.63% | 0 | 347500 | 347500 | 418560 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 120653 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 392315 | |
| Tangail | Gopalpur | 1650000 | 1650000 | 216000 | 1788787 | 89.23% | 0 | 8000 | 8000 | 9875 | |
| Netrokona | Madan | 1700000 | 1700000 | 378000 | 1787777 | 82.55% | 0 | 62000 | 56000 | 76477 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 129664 | |
| Kishoreganj | Tarail | 1550000 | 1550000 | 0 | 1724371 | 100% | 0 | 0 | 0 | 0 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1721034 | 88.85% | 0 | 78000 | 78000 | 101313 | |
| Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1709610 | 63.75% | 0 | 622500 | 622500 | 770459 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1691685 | 75.8% | 0 | 316500 | 316500 | 395006 | |
| Natore | Lalpur | 1550000 | 1550000 | 0 | 1674178 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Ghior | 1550000 | 1550000 | 0 | 1674000 | 100% | 0 | 0 | 0 | 0 | |
| Noakhali | Kabir Hat | 1500000 | 1500000 | 0 | 1620000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 270000 | 1613328 | 85.66% | 0 | 129000 | 129000 | 149264 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 378000 | 1597796 | 80.87% | 0 | 211000 | 211000 | 250451 | |
| Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 216000 | 1569765 | 87.9% | 0 | 51000 | 51000 | 63356 | |
| Rangpur | Gangachara | 1450000 | 1450000 | 0 | 1567433 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 486000 | 1555126 | 76.19% | 0 | 181970 | 183720 | 214433 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1554019 | 70.57% | 0 | 348000 | 348000 | 441407 |
Page 19 of 24