Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patuakhali | Patuakhali Sadar | 2000000 | 2000000 | 756000 | 1818051 | 70.63% | 0 | 347500 | 347500 | 427482 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 122439 | |
| Netrokona | Madan | 1700000 | 1700000 | 378000 | 1797777 | 82.63% | 0 | 56000 | 46000 | 67541 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 397905 | |
| Tangail | Gopalpur | 1650000 | 1650000 | 216000 | 1788787 | 89.23% | 0 | 8000 | 8000 | 10023 | |
| Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 0 | 1745229 | 100% | 0 | 0 | 0 | 0 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1731034 | 88.91% | 0 | 78000 | 68000 | 92711 | |
| Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 131602 | |
| Kishoreganj | Tarail | 1550000 | 1550000 | 0 | 1724371 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1719610 | 63.89% | 0 | 612500 | 612500 | 771039 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1691685 | 75.8% | 0 | 316500 | 316500 | 400436 | |
| Natore | Lalpur | 1550000 | 1550000 | 0 | 1674178 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Ghior | 1550000 | 1550000 | 0 | 1674000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 216000 | 1643886 | 88.39% | 0 | 102000 | 102000 | 120729 | |
| Noakhali | Kabir Hat | 1500000 | 1500000 | 0 | 1620000 | 100% | 0 | 0 | 0 | 0 | |
| Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 108000 | 1616489 | 93.74% | 0 | 11000 | 11000 | 17237 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 270000 | 1601591 | 85.57% | 0 | 211000 | 211000 | 250360 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1577519 | 70.88% | 0 | 324500 | 324500 | 423836 | |
| Rangpur | Gangachara | 1450000 | 1450000 | 0 | 1567433 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 486000 | 1567126 | 76.33% | 0 | 169970 | 171720 | 205573 |
Page 19 of 24