Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Chattogram Patiya 3650000 3650000 540000 3670246 87.17% 0 300000 300000 368769
Naogaon Patnitala 4500000 4500000 0 4860000 100% 0 0 0 0
Patuakhali Patuakhali Sadar 2000000 2000000 756000 1818051 70.63% 0 347500 347500 427482
Coxsbazar Pekua 1150000 1150000 0 1249231 100% 0 0 0 0
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Khulna Phultala 9350000 9350000 2214000 9155152 80.53% 0 948000 948000 1189522
Rangpur Pirgacha 2850000 2850000 324000 2940674 90.08% 0 156000 156000 182805
Thakurgaon Pirganj 2270000 2270000 0 2456001 100% 0 0 0 0
Rangpur Pirganj 2010000 2010000 226800 2163806 90.51% 0 29000 29000 36324
Pirojpur Pirojpur Sadar 14350000 14350000 3348000 14040353 80.75% 0 1494796 1494796 1783331
Naogaon Porsha 2150000 2150000 972000 1719610 63.89% 0 612500 612500 771039
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 223368
Netrokona Purbadhala 2650000 2650000 216000 2723443 92.65% 0 144000 144000 183578
Rajshahi Puthia 10500000 10500000 648000 11065575 94.47% 0 276000 276000 330119
Sirajganj Raiganj 7150000 7150000 2106000 7722000 78.57% 0 0 0 21991
Lakshmipur Raipur 3650000 3650000 162000 3870430 95.98% 0 81000 81000 92999
Narsingdi Raipura 2000000 2000000 0 2160000 100% 0 0 0 0
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 161855
Rajbari Rajbari Sadar 7220000 7220000 216000 7728453 97.28% 0 72000 72000 85524

Page 19 of 24

Back to Home