Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Patnitala | 4500000 | 4500000 | 0 | 4860000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Porsha | 2150000 | 2150000 | 786300 | 1735610 | 68.82% | 0 | 0 | 0 | 786300 | |
| Naogaon | Raninagar | 3500000 | 3500000 | 0 | 3781020 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Sapahar | 3000000 | 3000000 | 204 | 3240561 | 99.99% | 0 | 0 | 0 | 204 | |
| Panchagar | Atwari | 2600000 | 2600000 | 0 | 2808208 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Boda | 3660000 | 3660000 | 634980 | 3459796 | 84.49% | 0 | 0 | 0 | 634980 | |
| Panchagar | Debiganj | 3000000 | 3000000 | 0 | 3240153 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Panchagar Sadar | 13700000 | 13700000 | 0 | 14802533 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Tetulia | 700000 | 700000 | 40354 | 744418 | 94.86% | 0 | 0 | 0 | 40354 | |
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birol | 2100000 | 2100000 | 0 | 2268918 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 398288 | 6918169 | 94.56% | 0 | 0 | 0 | 398288 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 |
Page 19 of 24