Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Sapahar 3000000 3000000 432000 3240561 88.24% 0 0 0 204
Panchagar Atwari 2600000 2600000 0 2808208 100% 0 0 0 0
Panchagar Boda 3660000 3660000 928800 3441796 78.75% 0 519500 516500 626173
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Panchagar Panchagar Sadar 13700000 13700000 0 14802533 100% 0 0 0 0
Panchagar Tetulia 700000 700000 216000 744418 77.51% 0 25600 25600 38674
Dinajpur Birampur 3050000 3050000 0 3299984 100% 0 0 0 0
Dinajpur Birganj 1700000 1700000 0 1838800 100% 0 0 0 0
Dinajpur Birol 2100000 2100000 0 2268918 100% 0 0 0 0
Dinajpur Bochaganj 6650000 6650000 1080000 6864120 86.41% 0 351000 351000 434413
Dinajpur Chirirbandar 2650000 2650000 0 2864856 100% 0 0 0 0
Dinajpur Dinajpur Sadar 2800000 2800000 0 3024153 100% 0 0 0 0
Dinajpur Fulbari 2700000 2700000 108000 2862476 96.36% 0 66000 66000 76552
Dinajpur Ghoraghat 1950000 1950000 324000 1998000 86.05% 0 108000 108000 123572
Dinajpur Hakimpur 2000000 2000000 432000 2009716 82.31% 0 156000 156000 181105
Dinajpur Khanshama 6040000 6040000 324000 6522357 95.27% 0 2500 2500 3260
Dinajpur Nawabganj 4050000 4050000 216000 4365023 95.28% 0 10000 10000 18952
Dinajpur Parbatipur 2050000 2050000 0 2214000 100% 0 0 0 0
Lalmonirhat Hatibandha 2550000 2550000 756000 2282424 75.12% 0 486000 486000 561839
Lalmonirhat Kaliganj 2400000 2400000 0 2593417 100% 0 0 0 0

Page 19 of 24

Back to Home