Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurigram | Chilmari | 2500000 | 2500000 | 167708 | 2547157 | 93.82% | 0 | 167708 | 167708 | 167708 | |
Kurigram | Fulbari | 1400000 | 1400000 | 417950 | 1116600 | 72.76% | 0 | 417950 | 417950 | 417950 | |
Kurigram | Kurigram Sadar | 3900000 | 3900000 | 45829 | 4169995 | 98.91% | 0 | 45829 | 45829 | 45829 | |
Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
Kurigram | Rajarhat | 1200000 | 1200000 | 556685 | 744000 | 57.2% | 0 | 556685 | 556685 | 556685 | |
Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
Kurigram | Ulipur | 3375000 | 3375000 | 19734 | 3627328 | 99.46% | 0 | 19734 | 19734 | 19734 | |
Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
Sherpur | Nakla | 7300000 | 7300000 | 625497 | 7306826 | 92.11% | 0 | 587997 | 581997 | 587997 | |
Sherpur | Nalitabari | 5650000 | 5650000 | 1578729 | 4635848 | 74.6% | 0 | 1542729 | 1533729 | 1551729 | |
Sherpur | Sherpur Sadar | 9690000 | 9690000 | 1854342 | 8716005 | 82.46% | 0 | 1854342 | 1854342 | 1854342 | |
Sherpur | Sreebordi | 3950000 | 3950000 | 308424 | 3972594 | 92.8% | 0 | 308424 | 308424 | 308424 | |
Mymensingh | Bhalika | 15320000 | 15320000 | 581881 | 16118333 | 96.52% | 0 | 497881 | 485881 | 497881 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 595562 | 510000 | 46.13% | 0 | 595562 | 595562 | 595562 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 760502 | 3036102 | 79.97% | 0 | 760502 | 760502 | 760502 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 225816 | 7284381 | 96.99% | 0 | 225816 | 225816 | 225816 | |
Mymensingh | Phulpur | 4850000 | 4850000 | 6921 | 5231250 | 99.87% | 0 | 6921 | 6921 | 6921 | |
Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
Jamalpur | Bakshiganj | 600000 | 600000 | 0 | 648153 | 100% | 0 | 0 | 0 | 0 |
Page 19 of 24