Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Chattogram Patiya 3650000 3650000 756000 3513239 82.29% 0 432000 432000 502031
Naogaon Patnitala 4500000 4500000 0 4860000 100% 0 0 0 0
Patuakhali Patuakhali Sadar 2000000 2000000 864000 1789927 67.44% 0 371500 371500 428189
Coxsbazar Pekua 1150000 1150000 0 1249231 100% 0 0 0 0
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Khulna Phultala 9350000 9350000 2214000 9149152 80.52% 0 954000 954000 1130696
Rangpur Pirgacha 2850000 2850000 432000 2880314 86.96% 0 210000 210000 231236
Thakurgaon Pirganj 2270000 2270000 162000 2433885 93.76% 0 18000 18000 21132
Rangpur Pirganj 2010000 2010000 291600 2111409 87.87% 0 74200 74200 83513
Pirojpur Pirojpur Sadar 14350000 14350000 3618000 13954957 79.41% 0 1611821 1574821 1750099
Naogaon Porsha 2150000 2150000 972000 1709610 63.75% 0 628500 622500 738515
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 209920
Netrokona Purbadhala 2650000 2650000 216000 2705443 92.61% 0 162000 162000 190929
Rajshahi Puthia 10500000 10500000 648000 11065575 94.47% 0 276000 276000 311383
Sirajganj Raiganj 7150000 7150000 2106000 7722000 78.57% 0 0 0 20695
Lakshmipur Raipur 3650000 3650000 378000 3829234 91.02% 0 117000 117000 127906
Narsingdi Raipura 2000000 2000000 0 2160000 100% 0 0 0 0
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 152263
Rajbari Rajbari Sadar 7220000 7220000 216000 7704453 97.27% 0 96000 96000 103771

Page 19 of 24

Back to Home