Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Chattogram Patiya 3650000 3650000 540000 3670246 87.17% 0 300000 300000 373863
Naogaon Patnitala 4500000 4500000 0 4860000 100% 0 0 0 0
Patuakhali Patuakhali Sadar 2000000 2000000 756000 1818051 70.63% 0 347500 347500 433430
Coxsbazar Pekua 1150000 1150000 0 1249231 100% 0 0 0 0
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Khulna Phultala 9350000 9350000 2214000 9157152 80.53% 0 946000 946000 1203644
Rangpur Pirgacha 2850000 2850000 324000 2940674 90.08% 0 156000 156000 185477
Thakurgaon Pirganj 2270000 2270000 0 2456001 100% 0 0 0 0
Rangpur Pirganj 2010000 2010000 64800 2199963 97.14% 0 0 0 288
Pirojpur Pirojpur Sadar 14350000 14350000 3132000 14122299 81.85% 0 1425796 1425796 1725985
Naogaon Porsha 2150000 2150000 972000 1724610 63.95% 0 612500 607500 776551
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 226730
Netrokona Purbadhala 2650000 2650000 216000 2723443 92.65% 0 144000 144000 186114
Rajshahi Puthia 10500000 10500000 648000 11065575 94.47% 0 276000 276000 334803
Sirajganj Raiganj 7150000 7150000 0 7743991 100% 0 0 0 0
Lakshmipur Raipur 3650000 3650000 162000 3870430 95.98% 0 81000 81000 94379
Narsingdi Raipura 2000000 2000000 0 2160000 100% 0 0 0 0
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 164253
Rajbari Rajbari Sadar 7220000 7220000 216000 7728453 97.28% 0 72000 72000 86802

Page 19 of 24

Back to Home