Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Pirojpur | Nesarabad | 3550000 | 3550000 | 1296000 | 3208000 | 71.23% | 0 | 626000 | 626000 | 655377 | |
Netrokona | Netrokona Sadar | 15910000 | 15910000 | 756000 | 16980637 | 95.74% | 0 | 218168 | 217168 | 241098 | |
Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 | |
Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 181634 | |
Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 486000 | 5853924 | 92.33% | 0 | 216000 | 176000 | 188917 | |
Noakhali | Nohakhali Sadar | 7600000 | 7600000 | 3672000 | 6556385 | 64.1% | 0 | 1677694 | 1677694 | 1849436 | |
Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
Rajshahi | Paba | 4680000 | 4680000 | 324000 | 5038266 | 93.96% | 0 | 18000 | 18000 | 18765 | |
Pabna | Pabna Sadar | 4200000 | 4200000 | 162000 | 4491736 | 96.52% | 0 | 45000 | 45000 | 47292 | |
Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 285520 | |
Narsingdi | Palash | 5050000 | 5050000 | 810000 | 5291947 | 86.73% | 0 | 171000 | 171000 | 195556 | |
Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1777105 | 78.53% | 0 | 351000 | 337500 | 373014 | |
Panchagar | Panchagar Sadar | 13700000 | 13700000 | 0 | 14802533 | 100% | 0 | 0 | 0 | 0 | |
Khagrachhari | Panchari | 2900000 | 2900000 | 216000 | 3060357 | 93.41% | 0 | 72000 | 72000 | 73833 | |
Joypurhat | Panchbibi | 3130000 | 3130000 | 162000 | 3371400 | 95.42% | 0 | 9000 | 9000 | 9537 | |
Rajbari | Pangsha | 9150000 | 9150000 | 4212000 | 7724000 | 64.71% | 0 | 2158000 | 2158000 | 2288650 | |
Dinajpur | Parbatipur | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 190816 | |
Borguna | Patharghata | 5300000 | 5300000 | 756000 | 5583567 | 88.07% | 0 | 161000 | 161000 | 169205 |
Page 18 of 24