Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Dhaka Nawabganj 1300000 1300000 28603 1382530 97.97% 0 28603 28603 28603
Kurigram Kurigram Sadar 3900000 3900000 482297 4121995 89.53% 0 62297 26297 92297
Pabna Sujanagar 2500000 2500000 313632 2640000 89.38% 0 97632 25632 61632
Brahmanbaria Nasinagar 1700000 1700000 445224 1662000 78.87% 0 85224 25224 175224
Shariatpur Shariatpur Sadar 750000 750000 192000 751005 79.64% 0 60000 24000 60000
Jhalakathi Nalchity 800000 800000 156000 768238 83.12% 0 36000 24000 96000
Khagrachhari Panchari 2900000 2900000 1320000 2637000 64.82% 72000 210000 24000 495000
Khulna Dacopa 3500000 3500000 1920000 3168000 62.26% 0 276000 24000 612000
Sylhet Beanibazar 200000 200000 108000 72000 40% 0 36000 24000 144000
Moulvibazar Kulaura 16890000 16890000 432000 18193200 97.68% 0 48000 24000 48000
Sirajganj Kazipur 1950000 1950000 420000 1932051 82.14% 0 84000 24000 174000
Bogura Shibganj 2400000 2400000 408000 2520000 86.07% 0 48000 24000 72000
Kurigram Rowmari 200000 200000 204000 168000 45.16% 0 36000 24000 48000
Kurigram Ulipur 3375000 3375000 18656 3627328 99.49% 0 18656 18656 18656
Manikganj Harirampur 1400000 1400000 588000 1338880 68.55% 18000 24000 18000 174000
Brahmanbaria Brahnabaria Sadar 4200000 4200000 2112000 4122000 66.12% 0 228000 18000 414000
Khagrachhari Mahalchari 2350000 2350000 738000 2370000 76.25% 0 102000 18000 168000
Bandarban Naikhyongchari 600000 600000 234000 522000 69.05% 0 54000 18000 126000
Natore Baraigram 2600000 2600000 2292000 2460000 51.77% 0 282000 18000 348000
Naogaon Noogaon Sadar 2800000 2800000 816000 2910000 78.1% 0 108000 18000 114000

Page 18 of 24

Back to Home