Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Niamatpur 4400000 4400000 0 4752000 100% 0 0 0 0
Naogaon Patnitala 4500000 4500000 0 4860000 100% 0 0 0 0
Naogaon Porsha 2150000 2150000 972000 1709610 63.75% 0 622500 622500 754487
Naogaon Raninagar 3500000 3500000 0 3781020 100% 0 0 0 0
Naogaon Sapahar 3000000 3000000 432000 3240561 88.24% 0 0 0 204
Panchagar Atwari 2600000 2600000 0 2808208 100% 0 0 0 0
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Panchagar Panchagar Sadar 13700000 13700000 0 14802533 100% 0 0 0 0
Panchagar Tetulia 700000 700000 324000 713815 68.78% 0 71000 54000 67280
Dinajpur Birampur 3050000 3050000 0 3299984 100% 0 0 0 0
Dinajpur Birganj 1700000 1700000 0 1838800 100% 0 0 0 0
Dinajpur Birol 2100000 2100000 0 2268918 100% 0 0 0 0
Dinajpur Chirirbandar 2650000 2650000 432000 2838000 86.79% 0 24000 24000 26652
Dinajpur Dinajpur Sadar 2800000 2800000 0 3024153 100% 0 0 0 0
Dinajpur Fulbari 2700000 2700000 108000 2862476 96.36% 0 66000 66000 73732
Dinajpur Ghoraghat 1950000 1950000 324000 1998000 86.05% 0 108000 108000 118992
Dinajpur Hakimpur 2000000 2000000 432000 2009716 82.31% 0 156000 156000 174440
Dinajpur Kaharol 1300000 1300000 432000 1250799 74.33% 0 207352 157352 186541
Dinajpur Khanshama 6040000 6040000 324000 6522357 95.27% 0 2500 2500 3155
Dinajpur Nawabganj 4050000 4050000 216000 4355023 95.27% 0 20000 20000 28107

Page 18 of 24

Back to Home