Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Porsha 2150000 2150000 972000 1703610 63.67% 0 628500 628500 733779
Naogaon Raninagar 3500000 3500000 0 3781020 100% 0 0 0 0
Naogaon Sapahar 3000000 3000000 432000 3240561 88.24% 0 0 0 204
Panchagar Atwari 2600000 2600000 0 2808208 100% 0 0 0 0
Panchagar Boda 3660000 3660000 928800 3263796 77.85% 0 694500 694500 750162
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Panchagar Panchagar Sadar 13700000 13700000 0 14802533 100% 0 0 0 0
Panchagar Tetulia 700000 700000 324000 676815 67.63% 0 87000 87000 100502
Dinajpur Birampur 3050000 3050000 0 3299984 100% 0 0 0 0
Dinajpur Birganj 1700000 1700000 0 1838800 100% 0 0 0 0
Dinajpur Birol 2100000 2100000 0 2268918 100% 0 0 0 0
Dinajpur Chirirbandar 2650000 2650000 432000 2838000 86.79% 0 24000 24000 25632
Dinajpur Dinajpur Sadar 2800000 2800000 0 3024153 100% 0 0 0 0
Dinajpur Fulbari 2700000 2700000 108000 2862476 96.36% 0 66000 66000 70912
Dinajpur Ghoraghat 1950000 1950000 324000 1998000 86.05% 0 108000 108000 114412
Dinajpur Hakimpur 2000000 2000000 432000 2009716 82.31% 0 156000 156000 167775
Dinajpur Kaharol 1300000 1300000 432000 1200799 73.54% 0 207352 207352 227596
Dinajpur Khanshama 6040000 6040000 324000 6522357 95.27% 0 2500 2500 3050
Dinajpur Parbatipur 2050000 2050000 0 2214000 100% 0 0 0 0
Lalmonirhat Aditmari 4600000 4600000 2592000 3424433 56.92% 0 1553200 1553200 1718069

Page 18 of 24

Back to Home