Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 111664 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 163776 | |
Dinajpur | Kaharol | 1300000 | 1300000 | 432000 | 1200799 | 73.54% | 0 | 222000 | 207352 | 222229 | |
Dinajpur | Khanshama | 6040000 | 6040000 | 410400 | 6511373 | 94.07% | 0 | 12500 | 12500 | 13867 | |
Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4314023 | 95.23% | 0 | 61000 | 61000 | 66015 | |
Dinajpur | Parbatipur | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3418433 | 56.87% | 0 | 1583200 | 1559200 | 1684198 | |
Lalmonirhat | Kaliganj | 2400000 | 2400000 | 0 | 2593417 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 324000 | 1637256 | 83.48% | 0 | 100000 | 100000 | 105782 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 190816 | |
Nilphamari | Dimla | 10300000 | 10300000 | 2430000 | 9655103 | 79.89% | 0 | 1813500 | 1518400 | 1625047 | |
Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 28312 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1350000 | 3235502 | 70.56% | 0 | 885000 | 879000 | 907402 | |
Nilphamari | Kishoreganj | 2500000 | 2500000 | 0 | 2700407 | 100% | 0 | 0 | 0 | 0 | |
Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 486000 | 5858924 | 92.34% | 0 | 176000 | 171000 | 185454 | |
Nilphamari | Sayedpur | 11270000 | 11270000 | 5119200 | 8715963 | 63% | 0 | 3539972 | 3469472 | 3703653 | |
Gaibandha | Fulchari | 1350000 | 1350000 | 0 | 1498098 | 100% | 0 | 0 | 0 | 0 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5616000 | 8957714 | 61.46% | 0 | 4123308 | 3704919 | 3874497 | |
Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1779105 | 78.54% | 0 | 351000 | 335500 | 371014 | |
Gaibandha | Sadullapur | 2200000 | 2200000 | 0 | 2379564 | 100% | 0 | 0 | 0 | 0 |
Page 18 of 24