Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 420000 | 390500 | 472835 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1691685 | 75.8% | 0 | 316500 | 316500 | 395006 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 5215632 | 55.96% | 0 | 2573000 | 2573000 | 2949165 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 59542 | |
| Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Belabo | 4050000 | 4050000 | 972000 | 3654578 | 78.99% | 0 | 789500 | 789500 | 967242 | |
| Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 4860000 | 7577637 | 60.93% | 0 | 2902500 | 2902500 | 3304509 | |
| Narsingdi | Palash | 5050000 | 5050000 | 648000 | 5346107 | 89.19% | 0 | 126000 | 126000 | 158154 | |
| Narsingdi | Raipura | 2000000 | 2000000 | 0 | 2160000 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Shibpur | 2650000 | 2650000 | 0 | 2867640 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Monohardi | 5350000 | 5350000 | 486000 | 5660662 | 92.09% | 0 | 123000 | 123000 | 147035 | |
| Natore | Bagatipara | 1100000 | 1100000 | 0 | 1188000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Baraigram | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Lalpur | 1550000 | 1550000 | 0 | 1674178 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Naldanga | 2150000 | 2150000 | 1944000 | 2322000 | 54.43% | 0 | 0 | 0 | 1430 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 756000 | 9069541 | 92.31% | 0 | 183100 | 183100 | 224548 | |
| Natore | Singra | 3150000 | 3150000 | 1080000 | 2935398 | 73.1% | 0 | 495167 | 495167 | 596373 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1563019 | 70.69% | 0 | 348000 | 339000 | 432407 |
Page 17 of 24