Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 2927030 | 59.43% | 0 | 480000 | 480000 | 537937 | |
Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1691685 | 75.8% | 0 | 318500 | 316500 | 378716 | |
Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 5055632 | 55.19% | 0 | 2736000 | 2733000 | 2994757 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 56890 | |
Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1134000 | 3609214 | 76.09% | 0 | 823000 | 823000 | 970856 | |
Narsingdi | Narsingdi Sadar | 10960000 | 9650000 | 5292000 | 7494101 | 58.61% | 0 | 2997000 | 2973500 | 3262285 | |
Narsingdi | Palash | 5050000 | 5050000 | 810000 | 5309947 | 86.76% | 0 | 153000 | 153000 | 186311 | |
Narsingdi | Raipura | 2000000 | 2000000 | 0 | 2160000 | 100% | 0 | 0 | 0 | 0 | |
Narsingdi | Shibpur | 2650000 | 2650000 | 162000 | 2843230 | 94.61% | 0 | 20000 | 20000 | 24060 | |
Narsingdi | Monohardi | 5350000 | 5350000 | 648000 | 5658021 | 89.72% | 0 | 124135 | 125000 | 143259 | |
Natore | Bagatipara | 1100000 | 1100000 | 0 | 1188000 | 100% | 0 | 0 | 0 | 0 | |
Natore | Baraigram | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
Natore | Lalpur | 1550000 | 1550000 | 0 | 1674178 | 100% | 0 | 0 | 0 | 0 | |
Natore | Naldanga | 2150000 | 2150000 | 1944000 | 2322000 | 54.43% | 0 | 0 | 0 | 1388 | |
Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9036641 | 91.27% | 0 | 207100 | 207100 | 246761 | |
Natore | Singra | 3150000 | 3150000 | 1188000 | 2817072 | 70.34% | 0 | 605667 | 605667 | 690475 | |
Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1498519 | 69.81% | 0 | 403500 | 403500 | 476761 |
Page 17 of 24