Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
| Bandarban | Naikhyongchari | 600000 | 600000 | 162000 | 597382 | 78.67% | 0 | 51000 | 51000 | 60478 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7856991 | 98.64% | 0 | 42000 | 42000 | 50536 | |
| Jhalakathi | Nalchity | 800000 | 800000 | 0 | 867633 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Naldanga | 2150000 | 2150000 | 1944000 | 2322000 | 54.43% | 0 | 0 | 0 | 1465 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5535743 | 85.78% | 0 | 658000 | 658000 | 819656 | |
| Rangamati | Nananiarchar | 1850000 | 1850000 | 0 | 2006952 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Nandail | 4550000 | 4550000 | 2106000 | 3807405 | 64.39% | 0 | 1206089 | 1206089 | 1512901 | |
| Bogura | Nandigram | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9218624 | 97.71% | 0 | 138000 | 138000 | 164708 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 3996000 | 5417616 | 57.55% | 0 | 2382500 | 2382500 | 2854103 | |
| Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 105756 | |
| Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 4104000 | 7923950 | 65.88% | 0 | 2607000 | 2607000 | 3077160 | |
| Brahmanbaria | Nasinagar | 1700000 | 1700000 | 0 | 1843886 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 432000 | 9101197 | 95.47% | 0 | 159000 | 159000 | 200603 | |
| Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 34099 | |
| Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4365023 | 95.28% | 0 | 10000 | 10000 | 19369 | |
| Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 108000 | 1629489 | 93.78% | 0 | 0 | 0 | 4526 | |
| Pirojpur | Nazirpur | 5000000 | 5000000 | 972000 | 5014862 | 83.76% | 0 | 423802 | 423802 | 517722 |
Page 17 of 24