Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Tangail Modhupur 2600000 2600000 1860000 2407378 55.82% 25200 174000 60000 400800
Natore Gurudaspur 3100000 3100000 2478000 2916408 54.06% 0 210000 60000 432000
Faridpur Madhukhali 1500000 1500000 1092000 1242000 48.07% 120000 54000 54000 378000
Moulvibazar Juri 400000 400000 384000 306000 44.35% 0 132000 54000 126000
Manikganj Daulapur 800000 800000 386442 696000 64.3% 0 170442 50442 170442
Chattogram Chandanish 3800000 3800000 1308000 3601186 73.36% 0 138000 45000 504000
Coxsbazar Pekua 1150000 1150000 72000 1105231 93.88% 0 54000 45000 144000
Chandpur Haimchar 4550000 4550000 43137 4876000 99.12% 0 43137 43137 43137
Manikganj Shivalaya 900000 900000 510000 870000 63.04% 0 102000 42000 102000
Gopalgonj Kasiani 3100000 3100000 1021070 3201401 75.82% 0 430070 40070 148070
Coxsbazar Kutubdia 1150000 1150000 552000 507000 46.18% 18000 45000 39000 735000
Rangpur Gangachara 1450000 1450000 84263 1500038 94.68% 0 42263 36263 66263
Munshiganj Sreenagar 7900000 7900000 7038050 7932100 52.99% 0 312050 36050 600050
Manikganj Singair 2490000 2490000 2112000 2377200 52.82% 6000 306000 36000 312000
Habiganj Nabiganj 200000 200000 84000 150000 64.1% 0 42000 36000 66000
Rajshahi Godagari 14600000 14600000 702000 15480025 95.44% 36000 42000 36000 288000
Nilphamari Kishoreganj 2500000 2500000 540000 2550000 82.33% 6000 42000 36000 150000
Magura Salikha 4600000 4600000 1449866 4830003 76.91% 0 117866 33866 141866
Jhenaidah Jhenaidah Sadar 4900000 4900000 108000 5256000 97.99% 0 36000 30000 36000
Pabna Bera 3050000 3050000 540000 3168565 84.63% 30000 60000 30000 126000

Page 17 of 24

Back to Home