Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Chandpur Shahrasti 2500000 2500000 945000 2448000 72.15% 0 126000 0 252000
Naogaon Dhamoirhat 5400000 5400000 1176000 5580612 81.35% 84000 0 0 252000
Chapainawabganj Nawabganj Sadar 1500000 1500000 552000 1374765 71.35% 0 198000 126000 246000
Gazipur Kapasia 8890000 8890000 585000 9358972 94.12% 0 138000 87000 243000
Gaibandha Saghata 1870000 1870000 504000 1776600 77.9% 0 123000 73000 243000
Natore Naldanga 2150000 2150000 1812000 2082000 53.47% 0 324000 0 240000
Mymensingh Phulpur 4850000 4850000 1908000 5001750 71.34% 72000 22500 0 236250
Faridpur Saltha 900000 900000 864000 738000 46.07% 0 138000 72000 234000
Mymensingh Muktagacha 6950000 6950000 1026050 7272381 87.06% 48000 185550 150050 233950
Patuakhali Rangabali 2650000 2650000 432000 2632324 85.9% 0 237000 150000 231000
Naogaon Niamatpur 4400000 4400000 1170000 4524000 79.35% 6000 66000 0 228000
Chapainawabganj Gomostapur 2150000 2150000 1125000 2097000 65.08% 0 300000 0 225000
Dhaka Tejoan 3500000 3500000 1573946 3556000 69.32% 0 304946 61946 224946
Faridpur Faridpur Sadar 4200000 4200000 720000 4314000 85.1% 30000 150000 84000 222000
Naogaon Patnitala 4500000 4500000 678000 4638000 87.25% 0 150000 120000 222000
Lakshmipur Lakshmipur Sadar 2850000 2850000 1134000 2859000 68.44% 126000 30000 0 219000
Naogaon Sapahar 3000000 3000000 864153 3024306 77.78% 0 108153 54153 216153
Sirajganj Ullapara 4050000 4050000 468000 4158000 89.88% 0 72000 0 216000
Tangail Basail 2450000 2450000 1632000 2442716 59.95% 0 192000 12000 204000
Chandpur Haziganj 4750000 4750000 1188000 4926000 80.57% 0 291000 144000 204000

Page 17 of 24

Back to Home