Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natore | Bagatipara | 1100000 | 1100000 | 0 | 1188000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Baraigram | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Lalpur | 1550000 | 1550000 | 0 | 1674178 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Naldanga | 2150000 | 2150000 | 1944000 | 2322000 | 54.43% | 0 | 0 | 0 | 1444 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 540000 | 9079862 | 94.39% | 0 | 175000 | 175000 | 217433 | |
| Joypurhat | Joypurhat Sadar | 4950000 | 4950000 | 216000 | 5168291 | 95.99% | 0 | 180000 | 180000 | 230281 | |
| Joypurhat | Kalai | 2900000 | 2900000 | 0 | 3150820 | 100% | 0 | 0 | 0 | 0 | |
| Joypurhat | Khetlal | 2700000 | 2700000 | 0 | 2916714 | 100% | 0 | 0 | 0 | 0 | |
| Joypurhat | Panchbibi | 3130000 | 3130000 | 0 | 3381174 | 100% | 0 | 0 | 0 | 0 | |
| Chapainawabganj | Gomostapur | 2150000 | 2150000 | 1350000 | 2322000 | 63.24% | 0 | 0 | 0 | 6533 | |
| Chapainawabganj | Nachol | 2400000 | 2400000 | 0 | 2592000 | 100% | 0 | 0 | 0 | 0 | |
| Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 108000 | 1616489 | 93.74% | 0 | 11000 | 11000 | 17237 | |
| Chapainawabganj | Shibganj | 1400000 | 1400000 | 0 | 1512716 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Atrai | 4950000 | 4950000 | 0 | 5421233 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Badalgachi | 3600000 | 3600000 | 0 | 3888561 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 |
Page 17 of 24