Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Mymensingh Muktagacha 6950000 6950000 1026050 7272381 87.06% 48000 185550 150050 233950
Mymensingh Mymensingh Sadar 4450000 4450000 2106000 4428918 67.68% 6000 282000 150000 378000
Mymensingh Nandail 4550000 4550000 2854706 2401750 45.69% 0 2446706 2333706 2615706
Mymensingh Phulpur 4850000 4850000 1908000 5001750 71.34% 72000 22500 0 236250
Mymensingh Tarakanda 1700000 1700000 720000 1437000 66.62% 0 297000 207000 399000
Mymensingh Trishal 6750000 6750000 3447000 4803991 58.22% 0 2213000 1774000 2488000
Naogaon Atrai 4950000 4950000 1354259 3771000 73.58% 0 1030259 949259 1597259
Naogaon Badalgachi 3600000 3600000 1170000 3378561 73.09% 54000 126000 78000 510000
Naogaon Dhamoirhat 5400000 5400000 1176000 5580612 81.35% 84000 0 0 252000
Naogaon Manda 3800000 3800000 1350000 3834000 73.96% 0 90000 0 270000
Naogaon Mohadevpur 4950000 4950000 936000 4986000 84.19% 0 360000 0 360000
Naogaon Noogaon Sadar 2800000 2800000 816000 2910000 78.1% 0 108000 18000 114000
Naogaon Niamatpur 4400000 4400000 1170000 4524000 79.35% 6000 66000 0 228000
Naogaon Patnitala 4500000 4500000 678000 4638000 87.25% 0 150000 120000 222000
Naogaon Porsha 2150000 2150000 949622 1531421 61.48% 6000 817622 793622 841622
Naogaon Raninagar 3500000 3500000 474000 3612000 88.4% 0 108000 72000 168000
Naogaon Sapahar 3000000 3000000 864153 3024306 77.78% 0 108153 54153 216153
Narail Kalia 5800000 5800000 4159784 2136000 33.93% 0 3325784 3079784 4153784
Narail Lohagara 2650000 2650000 1171459 2190027 65.15% 0 613459 553459 685459
Narail Narail Sadar 8650000 8650000 2496000 8610000 77.53% 0 468000 270000 732000

Page 16 of 24

Back to Home