Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mymensingh | Muktagacha | 6950000 | 6950000 | 22154 | 7508925 | 99.71% | 0 | 0 | 0 | 22154 | |
| Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Nandail | 4550000 | 4550000 | 1554424 | 3828405 | 71.12% | 0 | 0 | 0 | 1554424 | |
| Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Trishal | 6750000 | 6750000 | 1305805 | 6280274 | 82.79% | 0 | 0 | 0 | 1305805 | |
| Naogaon | Atrai | 4950000 | 4950000 | 0 | 5421233 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Badalgachi | 3600000 | 3600000 | 0 | 3888561 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Patnitala | 4500000 | 4500000 | 0 | 4860000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Porsha | 2150000 | 2150000 | 753489 | 1783610 | 70.3% | 0 | 0 | 0 | 753489 | |
| Naogaon | Raninagar | 3500000 | 3500000 | 0 | 3781020 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Sapahar | 3000000 | 3000000 | 204 | 3240561 | 99.99% | 0 | 0 | 0 | 204 | |
| Narail | Kalia | 5800000 | 5800000 | 772683 | 5928986 | 88.47% | 0 | 0 | 0 | 772683 | |
| Narail | Lohagara | 2650000 | 2650000 | 46895 | 2842744 | 98.38% | 0 | 0 | 0 | 46895 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 89108 | 9299591 | 99.05% | 0 | 0 | 0 | 89108 |
Page 16 of 24