Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5885556 | 87.9% | 0 | 555500 | 555500 | 653584 | |
Jessore | Monirampur | 23145000 | 23145000 | 16146000 | 14525481 | 47.36% | 0 | 10547473 | 10491783 | 11900383 | |
Narsingdi | Monohardi | 5350000 | 5350000 | 486000 | 5660662 | 92.09% | 0 | 125000 | 123000 | 143855 | |
Cumilla | Monohorganj | 22050000 | 22050000 | 6966000 | 22236181 | 76.15% | 0 | 1632064 | 1632064 | 1780407 | |
Bhola | Monpura | 8000000 | 8000000 | 3024000 | 6737022 | 69.02% | 0 | 1994500 | 1954500 | 2312502 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6976717 | 80.15% | 0 | 696000 | 671000 | 819562 | |
Pirojpur | Mothbaria | 5800000 | 5800000 | 216000 | 6257672 | 96.66% | 0 | 24000 | 24000 | 30343 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2662208 | 92.5% | 0 | 66000 | 66000 | 74609 | |
Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8693598 | 92% | 0 | 247000 | 242000 | 303379 | |
Gopalgonj | Muksudpur | 2720000 | 2720000 | 0 | 2941282 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 191942 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1377208 | 68% | 0 | 200500 | 200500 | 234437 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5969569 | 75.43% | 0 | 1252000 | 1239000 | 1482884 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 1350000 | 3655380 | 73.03% | 0 | 36000 | 24000 | 31771 | |
Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
Habiganj | Nabiganj | 200000 | 200000 | 0 | 218240 | 100% | 0 | 0 | 0 | 0 | |
Brahmanbaria | Nabinagar | 1300000 | 1300000 | 0 | 1404000 | 100% | 0 | 0 | 0 | 0 | |
Chapainawabganj | Nachol | 2400000 | 2400000 | 0 | 2592000 | 100% | 0 | 0 | 0 | 0 | |
Faridpur | Nagarkanda | 3600000 | 3600000 | 0 | 3892773 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2358211 | 71.98% | 0 | 560000 | 560000 | 640858 |
Page 16 of 24