Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pabna | Sujanagar | 2500000 | 2500000 | 216000 | 2676000 | 92.53% | 0 | 24000 | 24000 | 29508 | |
| Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2668208 | 92.51% | 0 | 60000 | 60000 | 70218 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2660238 | 66.34% | 0 | 327000 | 327000 | 394266 | |
| Chuadanga | Damurhuda | 2450000 | 2450000 | 0 | 2646765 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Basail | 2450000 | 2450000 | 0 | 2646716 | 100% | 0 | 0 | 0 | 0 | |
| Sunamganj | Dharmapasha | 3600000 | 3600000 | 2970000 | 2602702 | 46.7% | 0 | 1423000 | 1304000 | 1591802 | |
| Lalmonirhat | Kaliganj | 2400000 | 2400000 | 0 | 2593417 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Katiadi | 2400000 | 2400000 | 0 | 2592714 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Shajahanpur | 2400000 | 2400000 | 0 | 2592534 | 100% | 0 | 0 | 0 | 0 | |
| Chapainawabganj | Nachol | 2400000 | 2400000 | 0 | 2592000 | 100% | 0 | 0 | 0 | 0 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 160658 | |
| Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25753 | |
| Rangpur | Kaunia | 2350000 | 2350000 | 0 | 2550420 | 100% | 0 | 0 | 0 | 1 | |
| Khagrachhari | Mahalchari | 2350000 | 2350000 | 0 | 2538971 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Shibganj | 2400000 | 2400000 | 432000 | 2520000 | 85.37% | 0 | 72000 | 72000 | 84240 | |
| Cumilla | Debidwar | 2300000 | 2300000 | 0 | 2484893 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Boalmari | 2300000 | 2300000 | 0 | 2484000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2476415 | 62.94% | 0 | 879000 | 879000 | 979669 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2463912 | 68.48% | 0 | 633000 | 633000 | 763478 | |
| Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 284130 |
Page 16 of 24