Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Tangail Bhuapur 3150000 3150000 2271000 2289978 50.21% 0 675000 363000 1113000
Chuadanga Damurhuda 2450000 2450000 1050000 2259765 68.28% 0 87000 12000 387000
Kishoreganj Katiadi 2700000 2400000 570000 2244714 79.75% 0 54000 6000 348000
Chattogram Lohagara 2850000 2850000 883859 2238278 71.69% 0 883859 883859 883859
Moulvibazar Moulivibazar Sadar 2520000 2520000 1722000 2229777 56.42% 0 378000 276000 492000
Jhenaidah Kotchandpur 2050000 2050000 0 2216397 100% 0 0 0 0
Patuakhali Mirjaganj 2950000 2950000 1944000 2208000 53.18% 0 654000 471000 978000
Rangpur Kaunia 2350000 2350000 480000 2196076 82.06% 0 282000 252000 342000
Narail Lohagara 2650000 2650000 1171459 2190027 65.15% 0 613459 553459 685459
Jhenaidah Shailkupa 2000000 2000000 0 2160612 100% 0 0 0 0
Narail Kalia 5800000 5800000 4159784 2136000 33.93% 0 3325784 3079784 4153784
Cumilla Lalmai 2200000 2200000 1068000 2115863 66.46% 0 156000 12000 261000
Dinajpur Birol 2100000 2100000 576000 2112000 78.13% 12000 102000 66000 156000
Tangail Nagarpur 2700000 2700000 1221398 2110497 63.34% 0 786398 714398 822398
Shariatpur Jangira 2200000 2200000 1350000 2106000 60.94% 0 0 0 270000
Chapainawabganj Gomostapur 2150000 2150000 1125000 2097000 65.08% 0 300000 0 225000
Cumilla Laksham 2750000 2750000 1452855 2091000 59% 0 627855 495855 879855
Moulvibazar Rajnagar 2380000 2380000 739200 2088186 73.86% 0 430200 345600 484200
Patuakhali Dashmina 2050000 2050000 501000 2088000 80.65% 0 66000 0 126000
Natore Naldanga 2150000 2150000 1812000 2082000 53.47% 0 324000 0 240000

Page 16 of 24

Back to Home