Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagerhat | Mongla | 5950000 | 5950000 | 653747 | 5935556 | 90.08% | 0 | 0 | 0 | 653747 | |
| Jessore | Monirampur | 23145000 | 23145000 | 10896450 | 16463081 | 60.17% | 0 | 0 | 0 | 10896450 | |
| Narsingdi | Monohardi | 5350000 | 5350000 | 153502 | 5662662 | 97.36% | 0 | 0 | 0 | 153502 | |
| Cumilla | Monohorganj | 22050000 | 22050000 | 1681207 | 22472711 | 93.04% | 0 | 0 | 0 | 1681207 | |
| Bhola | Monpura | 8000000 | 8000000 | 2514402 | 6737022 | 72.82% | 0 | 0 | 0 | 2514402 | |
| Bagerhat | Morrelganj | 7050000 | 7050000 | 847041 | 7011717 | 89.22% | 0 | 0 | 0 | 847041 | |
| Pirojpur | Mothbaria | 5800000 | 5800000 | 0 | 6288243 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 54246 | 2688208 | 98.02% | 0 | 0 | 0 | 54246 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 312729 | 8707598 | 96.53% | 0 | 0 | 0 | 312729 | |
| Gopalgonj | Muksudpur | 2720000 | 2720000 | 0 | 2941282 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Muktagacha | 6950000 | 6950000 | 21698 | 7508925 | 99.71% | 0 | 0 | 0 | 21698 | |
| Barishal | Muladi | 1460000 | 1460000 | 245303 | 1387208 | 84.97% | 0 | 0 | 0 | 245303 | |
| Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1568372 | 6000847 | 79.28% | 0 | 0 | 0 | 1568372 | |
| Cumilla | Muradnagar | 3400000 | 3400000 | 0 | 3687645 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
| Habiganj | Nabiganj | 200000 | 200000 | 0 | 218240 | 100% | 0 | 0 | 0 | 0 | |
| Brahmanbaria | Nabinagar | 1300000 | 1300000 | 0 | 1404000 | 100% | 0 | 0 | 0 | 0 | |
| Chapainawabganj | Nachol | 2400000 | 2400000 | 0 | 2592000 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Nagarkanda | 3600000 | 3600000 | 0 | 3892773 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Nagarpur | 2700000 | 2700000 | 568065 | 2480211 | 81.36% | 0 | 0 | 0 | 568065 |
Page 16 of 24