Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5875556 | 87.88% | 0 | 565500 | 565500 | 639568 | |
Jessore | Monirampur | 23145000 | 23145000 | 16146000 | 14108166 | 46.63% | 0 | 11013188 | 10909098 | 12044275 | |
Narsingdi | Monohardi | 5350000 | 5350000 | 648000 | 5658021 | 89.72% | 0 | 124135 | 125000 | 141101 | |
Cumilla | Monohorganj | 22050000 | 22050000 | 8532000 | 21732153 | 71.81% | 0 | 2096642 | 2096642 | 2195170 | |
Bhola | Monpura | 8000000 | 8000000 | 3024000 | 6623022 | 68.65% | 0 | 2083500 | 2068500 | 2357495 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6926717 | 80.03% | 0 | 721000 | 721000 | 851516 | |
Pirojpur | Mothbaria | 5800000 | 5800000 | 216000 | 6245672 | 96.66% | 0 | 36000 | 36000 | 40927 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2662208 | 92.5% | 0 | 66000 | 66000 | 71774 | |
Meherpur | Mujib Nagar | 8250000 | 8250000 | 1188000 | 8585998 | 87.85% | 0 | 355000 | 331000 | 403117 | |
Gopalgonj | Muksudpur | 2720000 | 2720000 | 0 | 2941282 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 184612 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1338208 | 67.38% | 0 | 239500 | 239500 | 263473 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5956069 | 75.39% | 0 | 1272000 | 1252000 | 1453404 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 1782000 | 3603851 | 66.91% | 0 | 72000 | 72000 | 80662 | |
Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
Habiganj | Nabiganj | 200000 | 200000 | 0 | 218240 | 100% | 0 | 0 | 0 | 0 | |
Brahmanbaria | Nabinagar | 1300000 | 1300000 | 0 | 1404000 | 100% | 0 | 0 | 0 | 0 | |
Chapainawabganj | Nachol | 2400000 | 2400000 | 0 | 2592000 | 100% | 0 | 0 | 0 | 0 | |
Faridpur | Nagarkanda | 3600000 | 3600000 | 324000 | 3846255 | 92.23% | 0 | 48000 | 42000 | 46043 | |
Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2358211 | 71.98% | 0 | 560000 | 560000 | 621706 |
Page 16 of 24