Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Moulvibazar | Barlekha | 300000 | 300000 | 0 | 324000 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Juri | 400000 | 400000 | 108000 | 390000 | 78.31% | 0 | 42000 | 42000 | 45916 | |
Moulvibazar | Kamalganj | 4950000 | 4950000 | 0 | 5355854 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Kulaura | 16890000 | 16890000 | 0 | 18241200 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2662208 | 92.5% | 0 | 66000 | 66000 | 72908 | |
Moulvibazar | Rajnagar | 2380000 | 2380000 | 140400 | 2495022 | 94.67% | 0 | 78000 | 78000 | 86037 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1512000 | 14155833 | 90.35% | 0 | 708263 | 690263 | 783676 | |
Munshiganj | Gazaria | 3450000 | 3450000 | 702000 | 3642024 | 83.84% | 0 | 84000 | 84000 | 105602 | |
Munshiganj | Lauhajong | 350000 | 350000 | 162000 | 353692 | 68.59% | 0 | 25000 | 25000 | 28180 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5956069 | 75.39% | 0 | 1252000 | 1252000 | 1464149 | |
Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2154815 | 79.96% | 0 | 278000 | 278000 | 315923 | |
Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
Munshiganj | Tongibari | 250000 | 250000 | 0 | 270000 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Bhalika | 15320000 | 15320000 | 540000 | 16265840 | 96.79% | 0 | 339100 | 339100 | 376697 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 203591 | |
Mymensingh | Fulbaria | 7450000 | 7450000 | 2214000 | 7055181 | 76.11% | 0 | 1046994 | 1000994 | 1133935 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3298186 | 72.64% | 0 | 486000 | 486000 | 537632 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5386323 | 85.44% | 0 | 263400 | 259400 | 294622 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 188759 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9117360 | 92.85% | 0 | 467000 | 467000 | 514547 |
Page 15 of 24