Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Moulvibazar | Barlekha | 300000 | 300000 | 0 | 324000 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Juri | 400000 | 400000 | 108000 | 410000 | 79.15% | 0 | 22000 | 22000 | 27240 | |
Moulvibazar | Kamalganj | 4950000 | 4950000 | 0 | 5355854 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Kulaura | 16890000 | 16890000 | 0 | 18241200 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2668208 | 92.51% | 0 | 60000 | 60000 | 69697 | |
Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25563 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1404000 | 14234394 | 91.02% | 0 | 643263 | 618263 | 728553 | |
Munshiganj | Gazaria | 3450000 | 3450000 | 0 | 3749160 | 100% | 0 | 0 | 0 | 0 | |
Munshiganj | Lauhajong | 350000 | 350000 | 162000 | 353692 | 68.59% | 0 | 25000 | 25000 | 29048 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5969569 | 75.43% | 0 | 1238500 | 1239000 | 1504184 | |
Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2164815 | 80.04% | 0 | 268000 | 268000 | 317609 | |
Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
Munshiganj | Tongibari | 250000 | 250000 | 0 | 270000 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Bhalika | 15320000 | 15320000 | 540000 | 16265840 | 96.79% | 0 | 339100 | 339100 | 391317 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 211551 | |
Mymensingh | Fulbaria | 7450000 | 7450000 | 2214000 | 7170181 | 76.41% | 0 | 911994 | 885994 | 1052441 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3313186 | 72.73% | 0 | 471000 | 471000 | 543453 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5386323 | 85.44% | 0 | 259400 | 259400 | 303530 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 196024 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9147360 | 92.87% | 0 | 437000 | 437000 | 504251 |
Page 15 of 24