Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Laksham | 2750000 | 2750000 | 295221 | 2782738 | 90.41% | 0 | 0 | 0 | 295221 | |
| Sirajganj | Tarash | 2750000 | 2750000 | 867 | 2975621 | 99.97% | 0 | 0 | 0 | 867 | |
| Gopalgonj | Muksudpur | 2720000 | 2720000 | 0 | 2941282 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Nagarpur | 2700000 | 2700000 | 400906 | 2650908 | 86.86% | 0 | 0 | 0 | 400906 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 1495216 | 1752314 | 53.96% | 0 | 0 | 0 | 1495216 | |
| Brahmanbaria | Akhaura | 2700000 | 2700000 | 0 | 2916612 | 100% | 0 | 0 | 0 | 0 | |
| Joypurhat | Khetlal | 2700000 | 2700000 | 0 | 2916714 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 79936 | 2862476 | 97.28% | 0 | 0 | 0 | 79936 | |
| Kurigram | Nageswari | 2665000 | 2665000 | 0 | 2878200 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Shibpur | 2650000 | 2650000 | 0 | 2867640 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Kalihati | 2650000 | 2650000 | 0 | 2863648 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 95185 | 2803151 | 96.72% | 0 | 0 | 0 | 95185 | |
| Manikganj | Manikganj Sadar | 2650000 | 2650000 | 0 | 2862000 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Rangabali | 2650000 | 2650000 | 0 | 2863324 | 100% | 0 | 0 | 0 | 0 | |
| Narail | Lohagara | 2650000 | 2650000 | 45947 | 2842744 | 98.41% | 0 | 0 | 0 | 45947 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 186454 | 2729443 | 93.61% | 0 | 0 | 0 | 186454 | |
| Dhaka | Dohar | 2640000 | 2640000 | 0 | 2873591 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Modhupur | 2600000 | 2600000 | 0 | 2808178 | 100% | 0 | 0 | 0 | 0 |
Page 15 of 24