Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narsingdi | Shibpur | 2650000 | 2650000 | 0 | 2867640 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Kalihati | 2650000 | 2650000 | 0 | 2863648 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Rangabali | 2650000 | 2650000 | 0 | 2863324 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 108000 | 2862476 | 96.36% | 0 | 66000 | 66000 | 76552 | |
| Manikganj | Manikganj Sadar | 2650000 | 2650000 | 0 | 2862000 | 100% | 0 | 0 | 0 | 0 | |
| Narail | Lohagara | 2650000 | 2650000 | 918000 | 2842744 | 75.59% | 0 | 20000 | 20000 | 44051 | |
| Panchagar | Atwari | 2600000 | 2600000 | 0 | 2808208 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Modhupur | 2600000 | 2600000 | 0 | 2808178 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Faridganj | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Koira | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Baraigram | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 162000 | 2785151 | 94.5% | 0 | 99000 | 90000 | 107807 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 183578 | |
| Khulna | Terokhada | 2500000 | 2500000 | 0 | 2700919 | 100% | 0 | 0 | 0 | 0 | |
| Nilphamari | Kishoreganj | 2500000 | 2500000 | 0 | 2700407 | 100% | 0 | 0 | 0 | 0 | |
| Brahmanbaria | Kasba | 2500000 | 2500000 | 0 | 2700000 | 100% | 0 | 0 | 0 | 0 | |
| Bagerhat | Mollarhat | 2500000 | 2500000 | 0 | 2700000 | 100% | 0 | 0 | 0 | 0 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1404000 | 2696950 | 65.76% | 0 | 448273 | 436273 | 464095 | |
| Manikganj | Singair | 2490000 | 2490000 | 0 | 2689771 | 100% | 0 | 0 | 0 | 0 |
Page 15 of 24