Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhaka | Dohar | 2640000 | 2640000 | 0 | 2873591 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Shibpur | 2650000 | 2650000 | 0 | 2867640 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Kalihati | 2650000 | 2650000 | 0 | 2863648 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Rangabali | 2650000 | 2650000 | 0 | 2863324 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 108000 | 2862476 | 96.36% | 0 | 66000 | 66000 | 78244 | |
| Manikganj | Manikganj Sadar | 2650000 | 2650000 | 0 | 2862000 | 100% | 0 | 0 | 0 | 0 | |
| Narail | Lohagara | 2650000 | 2650000 | 918000 | 2842744 | 75.59% | 0 | 20000 | 20000 | 44999 | |
| Panchagar | Atwari | 2600000 | 2600000 | 0 | 2808208 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Modhupur | 2600000 | 2600000 | 0 | 2808178 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Faridganj | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Koira | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Baraigram | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 162000 | 2794151 | 94.52% | 0 | 81000 | 81000 | 101225 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2746238 | 67.04% | 0 | 276000 | 241000 | 325022 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 187382 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1404000 | 2718450 | 65.94% | 0 | 419773 | 414773 | 457090 | |
| Khulna | Terokhada | 2500000 | 2500000 | 0 | 2700919 | 100% | 0 | 0 | 0 | 0 | |
| Nilphamari | Kishoreganj | 2500000 | 2500000 | 0 | 2700407 | 100% | 0 | 0 | 0 | 0 | |
| Brahmanbaria | Kasba | 2500000 | 2500000 | 0 | 2700000 | 100% | 0 | 0 | 0 | 0 |
Page 15 of 24