Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jhenaidah Harinakunda 4800000 4800000 1080000 4808713 81.22% 26000 190000 126000 376000
Bogura Bogura Sadar 4450000 4450000 1572000 4431000 70.46% 201000 123000 120000 375000
Narayanganj Bandar 1850000 1850000 374205 1656359 81.57% 0 374205 374205 374205
Rangamati Baghaichari 3150000 3150000 756349 3044548 80.1% 0 306349 255349 372349
Gazipur Sreepur 7600000 7600000 2976000 7836000 72.48% 0 744000 0 372000
Narayanganj Sonargaon 1280000 1280000 864000 1011292 53.93% 0 288000 210000 372000
Rangamati Juraichari 750000 750000 630000 438750 41.05% 0 191250 146250 371250
Sherpur Jhenaigati 980000 980000 643200 692400 51.84% 0 196800 138000 366000
Chattogram Banskhali 4100000 4100000 996000 4064000 80.32% 0 280000 220000 364000
Naogaon Mohadevpur 4950000 4950000 936000 4986000 84.19% 0 360000 0 360000
Kishoreganj Katiadi 2700000 2400000 570000 2244714 79.75% 0 54000 6000 348000
Natore Baraigram 2600000 2600000 2292000 2460000 51.77% 0 282000 18000 348000
Rangpur Kaunia 2350000 2350000 480000 2196076 82.06% 0 282000 252000 342000
Faridpur Nagarkanda 3600000 3600000 936000 3552000 79.14% 0 192000 138000 336000
Satkhira Assasuni 3510000 3510000 924000 3460800 78.93% 0 207000 0 330000
Jamalpur Dewanganj 600000 600000 450000 322492 41.75% 0 237000 207000 327000
Bandarban Thanchi 1300000 1300000 495000 1081019 68.4% 3000 291000 204000 324000
Chattogram Chittagong Sadar 3800000 3800000 809825 3795051 81.88% 24500 195825 159825 315325
Manikganj Singair 2490000 2490000 2112000 2377200 52.82% 6000 306000 36000 312000
Dinajpur Parbatipur 2050000 2050000 1092000 1902000 63.53% 0 78000 0 312000

Page 15 of 24

Back to Home