Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhenaidah | Kotchandpur | 2050000 | 2050000 | 0 | 2216397 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Moheshpur | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Shailkupa | 2000000 | 2000000 | 0 | 2160612 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Beanibazar | 200000 | 200000 | 0 | 216340 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Companiganj | 200000 | 200000 | 216000 | 72000 | 25% | 0 | 144000 | 144000 | 175772 | |
| Sylhet | Dakshin Surma | 200000 | 200000 | 216000 | 84000 | 28% | 0 | 132000 | 132000 | 161120 | |
| Sylhet | Fenchuganj | 250000 | 250000 | 0 | 270000 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Golapganj | 4100000 | 4100000 | 4428000 | 918000 | 17.17% | 0 | 3510000 | 3510000 | 3954209 | |
| Sylhet | Gowainghat | 800000 | 800000 | 0 | 864000 | 100% | 0 | 0 | 0 | 0 | |
| Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 520000 | 24.3% | 0 | 1100000 | 1100000 | 1365776 | |
| Sylhet | Kanaighat | 1200000 | 1200000 | 1296000 | 205000 | 13.66% | 0 | 1091000 | 1091000 | 1218277 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8611893 | 95.8% | 0 | 110000 | 110000 | 132511 | |
| Moulvibazar | Barlekha | 300000 | 300000 | 0 | 324000 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Juri | 400000 | 400000 | 108000 | 410000 | 79.15% | 0 | 22000 | 22000 | 27240 | |
| Moulvibazar | Kamalganj | 4950000 | 4950000 | 0 | 5355854 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Kulaura | 16890000 | 16890000 | 0 | 18241200 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2668208 | 92.51% | 0 | 60000 | 60000 | 69697 | |
| Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25563 | |
| Moulvibazar | Sreemangal | 13730000 | 13730000 | 1404000 | 14234394 | 91.02% | 0 | 643263 | 618263 | 728553 | |
| Habiganj | Azmiriganj | 250000 | 250000 | 0 | 270304 | 100% | 0 | 0 | 0 | 0 | 
Page 15 of 24