Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirajganj | Kazipur | 1950000 | 1950000 | 0 | 2106051 | 100% | 0 | 0 | 0 | 0 | |
| Sirajganj | Raiganj | 7150000 | 7150000 | 2106000 | 7722000 | 78.57% | 0 | 0 | 0 | 21667 | |
| Sirajganj | Shahzadpur | 6000000 | 6000000 | 2808000 | 6480000 | 69.77% | 0 | 0 | 0 | 918 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 93982 | |
| Sirajganj | Tarash | 2750000 | 2750000 | 594000 | 2975621 | 83.36% | 0 | 0 | 0 | 819 | |
| Sirajganj | Ullapara | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Atghoria | 6000000 | 6000000 | 216000 | 6498874 | 96.78% | 0 | 42000 | 42000 | 56967 | |
| Pabna | Bera | 3050000 | 3050000 | 0 | 3295993 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Bhangura | 4200000 | 4200000 | 0 | 4536000 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Chatmohar | 4250000 | 4250000 | 0 | 4590306 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Faridpur | 3700000 | 3700000 | 0 | 4026432 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5058946 | 96.9% | 0 | 106824 | 98324 | 114943 | |
| Pabna | Pabna Sadar | 4200000 | 4200000 | 162000 | 4521736 | 96.54% | 0 | 15000 | 15000 | 20810 | |
| Pabna | Sathia | 6900000 | 6900000 | 0 | 7455956 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Sujanagar | 2500000 | 2500000 | 216000 | 2676000 | 92.53% | 0 | 24000 | 24000 | 29508 | |
| Bogura | Adamdighi | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 272592 | |
| Bogura | Dhunot | 500000 | 500000 | 0 | 540000 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Dhupchancia | 5600000 | 5600000 | 540000 | 6036111 | 91.79% | 0 | 30000 | 27000 | 37188 | |
| Bogura | Gabtali | 5000000 | 5000000 | 0 | 5400561 | 100% | 0 | 0 | 0 | 0 |
Page 15 of 24