Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Lalmonirhat Lalmonirhat Sadar 1600000 1600000 651552 1569335 70.66% 0 148552 112552 166552
Lalmonirhat Patgram 6100000 6100000 1030291 5616000 84.5% 0 751291 697291 985291
Madaripur Madaripur Sadar 16030000 16030000 2044551 15691078 88.37% 18000 1532851 1511851 1736851
Madaripur Kalkini 7450000 7450000 2311605 7264312 75.86% 0 713605 546605 804605
Madaripur Rajoir 5200000 5200000 840000 5365839 86.27% 12000 84000 0 252000
Madaripur Shibchar 3600000 3600000 0 3890902 100% 0 0 0 0
Magura Magura Sadar 900000 900000 0 972000 100% 0 0 0 0
Magura Mohammadpur 300000 300000 306000 288000 48.48% 0 18000 0 36000
Magura Salikha 4600000 4600000 1449866 4830003 76.91% 0 117866 33866 141866
Magura Sreepur 750000 750000 522000 648000 55.38% 0 162000 114000 162000
Manikganj Daulapur 800000 800000 386442 696000 64.3% 0 170442 50442 170442
Manikganj Ghior 1550000 1550000 1071000 1548000 59.11% 0 126000 0 126000
Manikganj Harirampur 1400000 1400000 588000 1338880 68.55% 18000 24000 18000 174000
Manikganj Manikganj Sadar 2650000 2650000 1920000 2586000 57.39% 0 120000 0 276000
Manikganj Saturai 500000 500000 252000 468000 65% 0 54000 0 72000
Manikganj Shivalaya 900000 900000 510000 870000 63.04% 0 102000 42000 102000
Manikganj Singair 2490000 2490000 2112000 2377200 52.82% 6000 306000 36000 312000
Meherpur Gangni 9350000 9350000 4382488 7775372 63.95% 0 2108488 1838488 2336488
Meherpur Meherpur Sadar 14860000 14860000 5165652 11825800 69.6% 0 4079652 3902652 4256652
Meherpur Mujib Nagar 8250000 8250000 3589154 7267457 66.94% 0 1576154 1297154 1669154

Page 14 of 24

Back to Home