Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Moulvibazar | Juri | 400000 | 400000 | 108000 | 390000 | 78.31% | 0 | 42000 | 42000 | 44848 | |
Narail | Lohagara | 2650000 | 2650000 | 918000 | 2827744 | 75.49% | 0 | 35000 | 35000 | 55251 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 37376 | |
Pabna | Sathia | 6900000 | 6900000 | 162000 | 7420500 | 97.86% | 0 | 31500 | 31500 | 34136 | |
Sirajganj | Tarash | 2750000 | 2750000 | 756000 | 2942207 | 79.56% | 0 | 28000 | 28000 | 32811 | |
Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 30893 | |
Munshiganj | Lauhajong | 350000 | 350000 | 162000 | 353692 | 68.59% | 0 | 34000 | 25000 | 27312 | |
Kushtia | Mirpur | 6450000 | 6450000 | 216000 | 6945624 | 96.98% | 0 | 25000 | 25000 | 27307 | |
Brahmanbaria | Nasinagar | 1700000 | 1700000 | 108000 | 1815825 | 94.39% | 0 | 24000 | 24000 | 27264 | |
Pabna | Sujanagar | 2500000 | 2500000 | 216000 | 2676000 | 92.53% | 0 | 24000 | 24000 | 27672 | |
Dinajpur | Chirirbandar | 2650000 | 2650000 | 432000 | 2838000 | 86.79% | 0 | 24000 | 24000 | 25428 | |
Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 28736 | |
Cumilla | Meghna | 1000000 | 1000000 | 108000 | 1062219 | 90.77% | 0 | 29500 | 23500 | 29236 | |
Thakurgaon | Pirganj | 2270000 | 2270000 | 162000 | 2428885 | 93.75% | 0 | 23000 | 23000 | 25601 | |
Narsingdi | Shibpur | 2650000 | 2650000 | 162000 | 2843230 | 94.61% | 0 | 20000 | 20000 | 23535 | |
Lalmonirhat | Lalmonirhat Sadar | 1600000 | 1600000 | 324000 | 1718445 | 84.14% | 0 | 100000 | 19000 | 26295 | |
Rajshahi | Paba | 4680000 | 4680000 | 324000 | 5038266 | 93.96% | 0 | 18000 | 18000 | 19224 | |
Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 20504 | |
Bogura | Sherpur | 3400000 | 3400000 | 540000 | 3655652 | 87.13% | 0 | 16348 | 16348 | 18832 | |
Sunamganj | Biswamvarpur | 100000 | 100000 | 108000 | 94500 | 46.67% | 0 | 13500 | 13500 | 15570 |
Page 14 of 24