Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madaripur | Rajoir | 5200000 | 5200000 | 0 | 5617839 | 100% | 0 | 0 | 0 | 0 | |
| Madaripur | Shibchar | 3600000 | 3600000 | 0 | 3890902 | 100% | 0 | 0 | 0 | 0 | |
| Rajbari | Baliakandi | 9450000 | 9450000 | 216000 | 10224696 | 97.93% | 0 | 0 | 0 | 0 | |
| Rajbari | Goalanda | 4850000 | 4850000 | 162000 | 5241690 | 97% | 0 | 0 | 0 | 88 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 29831 | |
| Gopalgonj | Kasiani | 3100000 | 3100000 | 1512000 | 3348401 | 68.89% | 0 | 0 | 0 | 1460 | |
| Gopalgonj | Muksudpur | 2720000 | 2720000 | 0 | 2941282 | 100% | 0 | 0 | 0 | 0 | |
| Shariatpur | Damuddya | 1750000 | 1750000 | 0 | 1890000 | 100% | 0 | 0 | 0 | 0 | |
| Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
| Shariatpur | Jangira | 2200000 | 2200000 | 0 | 2376000 | 100% | 0 | 0 | 0 | 0 | |
| Shariatpur | Shariatpur Sadar | 750000 | 750000 | 0 | 811005 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Raipura | 2000000 | 2000000 | 0 | 2160000 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Shibpur | 2650000 | 2650000 | 0 | 2867640 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Gazipur Sadar | 3350000 | 3350000 | 0 | 3618000 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kaliakoir | 5350000 | 5350000 | 0 | 5790651 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kapasia | 8890000 | 8890000 | 0 | 9605368 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Sreepur | 7600000 | 7600000 | 0 | 8208408 | 100% | 0 | 0 | 0 | 0 | |
| Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Basail | 2450000 | 2450000 | 0 | 2646716 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Ghatail | 5850000 | 5850000 | 0 | 6334925 | 100% | 0 | 0 | 0 | 0 | 
Page 14 of 24