Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Bogura Dhupchancia 5600000 5600000 648000 6007150 90.26% 0 54000 54000 61700
Faridpur Nagarkanda 3600000 3600000 324000 3828255 92.2% 0 66000 60000 61225
Satkhira Assasuni 3510000 3510000 324000 3738022 92.02% 0 54000 54000 55377
Gopalgonj Gopalganj Sadar 7350000 7350000 108000 7884000 98.65% 0 54000 54000 55374
Manikganj Saturai 500000 500000 324000 486000 60% 0 54000 54000 54918
Narayanganj Rupganj 4600000 4600000 216000 4921384 95.8% 0 51000 51000 54238
Narail Lohagara 2650000 2650000 918000 2827744 75.49% 0 75000 35000 53979
Manikganj Daulapur 800000 800000 108000 823019 88.4% 0 42000 42000 47560
Pabna Pabna Sadar 4200000 4200000 162000 4491736 96.52% 0 45000 45000 47292
Kurigram Kurigram Sadar 3900000 3900000 216000 4169995 95.08% 0 44171 44171 46577
Moulvibazar Juri 400000 400000 108000 390000 78.31% 0 42000 42000 43780
Cumilla Meghna 1000000 1000000 108000 1050219 90.68% 0 35500 35500 40357
Narayanganj Sonargaon 1280000 1280000 108000 1352256 92.6% 0 36000 36000 37375
Khulna Dighalia 6650000 6650000 216000 7150621 97.07% 0 35000 35000 36782
Pabna Sathia 6900000 6900000 162000 7417500 97.86% 0 36000 34500 36570
Lakshmipur Lakshmipur Sadar 2850000 2850000 162000 3042000 94.94% 0 36000 36000 36306
Munshiganj Lauhajong 350000 350000 162000 344692 68.03% 0 34000 34000 35445
Sirajganj Tarash 2750000 2750000 756000 2942207 79.56% 0 28000 28000 32079
Dhaka Nawabganj 1300000 1300000 54000 1382530 96.24% 0 27000 27000 30206
Nilphamari Domar 1800000 1800000 108000 1921674 94.68% 0 24000 24000 28312

Page 14 of 24

Back to Home